grūtajā kāpšanā ar augšējo drošināšanu
Kopsavilkums (8 posmi)
"D" - Meitenes
Vārds | Klubs | Gads |
29 Okt | 26 Nov |
22 Dec | 28 Jan |
25 Feb | 31 Mar |
21 Apr | 19 Mai |
Sum |
Adele Simsone | Daugmale | 1987 |
1 | 100 |
3 | 65 |
1 | 100 |
2 | 80 |
2 | 80 |
1 | 100 |
1 | 100 |
1 | 100 |
580 |
1 | 8 |
Anna Sosnovska | Daugmale | 1988 |
2 | 80 | 2 | 80 |
2 | 80 | 1 | 100 |
1 | 100 | 2 | 80 |
| | 2 | 80 |
520 | 2 |
7 |
Lāsma Liepa | Daugmale | 1988 |
| |
1 | 100 |
3 | 65 |
3 | 65 |
3 | 65 |
3 | 65 |
| |
| |
360 |
3 |
5 |
Dārta Cibule | RSP | 1989 |
3 | 65 |
| |
| |
| |
| |
| |
| |
| |
65 | 4 | 1 |
"D" - Puikas
Vārds | Klubs | Gads |
29 Okt | 26 Nov |
22 Dec | 28 Jan |
25 Feb | 31 Mar |
21 Apr | 19 Mai |
Kopā |
Jurijs Krasanovs | SKK | 1988 |
2 | 80 |
2 | 80 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
2 | 80 |
3 | 60 |
560 |
1 |
8 |
Dima Ogurcovs | SKK | 1987 |
3 | 65 |
1 | 100 |
2 | 80 |
2 | 80 |
| |
2 | 80 |
1 | 100 |
1 | 100 |
540 | 2 | 7 |
Jānis Grotups | RSP | 1989 |
1 | 100 |
3 | 65 |
3 | 65 |
4 | 55 |
2 | 80 |
6 | 47 |
5 | 51 |
5 | 51 |
416 | 3 | 8 |
Maksims Eglītis | SKK | 1987 |
| |
6 | 47 |
7 | 43 |
3 | 65 |
| |
3 | 65 |
3 | 65 |
2 | 80 |
365 |
4 |
6 |
Rolands Ruģēns | Daugmale | 1992 |
8 | 40 |
9 | 37 |
9 | 37 |
11 | 31 |
10 | 34 |
7 | 43 |
6 | 47 |
3 | 60 |
264 | 5 | 8 |
Artūrs Afanasjevs | SKK |
| |
|
5 | 51 |
| |
6 | 47 |
4 | 55 |
5 | 51 |
4 | 55 |
| |
259 |
6 |
5 |
Jānis Lezdiņš | Daugmale | 1988 |
5 | 51 |
7 | 43 |
| |
9 |
37 |
6 |
47 |
4 |
55 |
| |
| |
233 |
7 |
5 |
Dima Baranovskis | SKK | 1987 |
4 | 55 |
4 | 55 |
6 | 47 |
7 | 43 |
| |
| |
| |
| |
200 | 8 | 4 |
Raivo Skujiņš | Daugmale | 1990 |
9 | 37 |
| |
8 | 40 |
10 | 34 |
8 | 40 |
10 | 34 |
| |
| |
185 | 9 | 5 |
Artūrs Grohovskis | SKK | 1988 |
| |
| |
4 | 55 |
5 | 51 |
3 |
65 |
| |
| |
| |
171 |
10 |
3 |
Kārlis Makstnieks | RSP | 1987 |
| |
| |
10 | 34 |
12 | 28 |
7 | 43 |
9 | 37 |
| |
| |
142 | 11 | 4 |
Artūrs Rubenis | SKK | 1988 |
6 | 47 |
8 | 40 |
| |
| |
9 | 37 |
| |
| |
| |
124 | 12 | 3 |
Mārtiņš Grotups | RSP | 1987 |
| |
| |
5 | 51 |
8 | 40 |
|
|
|
|
|
|
|
|
91 |
13 |
2 |
Lauris Zvanītājs | Daugmale | 1991 |
| |
| |
| |
| |
| |
8 | 40 |
| |
6 | 47 |
87 |
16 |
2 |
Dāvis Puķe | Daugmale | 1987 |
| |
| |
| |
| |
5 |
51 |
| |
| |
| |
51 | 14 | 1 |
Andris Pikaļevs | Ķegums | 1988 |
7 | 43 |
| |
| |
| |
| |
| |
| |
| |
43 | 15 | 1 |
Kārlis Sirmais | Daugmale | 1990 |
| |
| |
| |
| |
11 |
31 |
| |
| |
| |
31 |
17 |
1 |
"C" - Meitenes
Vārds | Klubs | Gads |
29 Okt | 26 Nov |
22 Dec | 28 Jan |
25 Feb | 31 Mar |
21 Apr | 19 Mai |
Kopā |
Jūlija Šumilova | SKK | 1985 |
1 | 100 |
| |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
3 | 65 |
| |
565 | 1 | 6 |
Lauma Mengote | Remoss | 1984 |
4 | 53 |
1 | 100 |
3 | 65 |
2 | 80 |
2 | 80 |
3 | 65 |
4 | 55 |
4 | 55 |
445 | 2 | 8 |
Sanita Frišvalde | Remoss | 1984 |
3 | 65 |
3 | 65 |
2 | 80 |
3 | 65 |
4 | 55 |
| |
5 | 51 |
3 | 65 |
395 | 3 | 7 |
Dace Šmite | Daugmale | 1986 |
| |
| |
| |
| |
3 | 65 |
2 | 80 |
1 | 100 |
1 | 100 |
345 | 4 | 4 |
Linda Reze | Daugmale | 1986 |
2 |
80 |
2 |
80 |
|
|
|
|
|
|
|
|
2 |
80 |
|
|
240 |
5 |
3 |
Jūlija Osipova | Daugmale | 1986 |
|
|
4 |
55 |
|
|
4 |
55 |
|
|
|
|
|
|
|
|
110 |
6 |
2 |
Kristīne Rumpe | Ķegums | 1984 |
4 | 53 |
5 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
104 | 7 | 2 |
Elīna Cīrule | |
| |
| |
| |
|
| |
| |
| |
| |
2 | 80 |
80 | 8 | 1 |
Vika Moisejeva | Daugmale | 1986 |
|
|
|
|
4 |
55 |
|
|
|
|
|
|
|
|
|
|
55 |
9 |
1 |
Dace Bahmane | Daugmale | 1986 |
|
|
|
|
5 |
51 |
| |
| |
| |
| |
| |
51 | 10 | 1 |
Jolanta Stikute | Ķegums | 1984 |
6 |
47 |
| |
| |
| |
| |
| |
| |
| |
47 | 11 | 1 |
"C" - Puikas
Vārds | Klubs | Gads |
29 Okt | 26 Nov |
22 Dec | 28 Jan |
25 Feb | 31 Mar |
21 Apr | 19 Mai |
Kopā |
Valdis Vintišs | RSP | 1986 |
1 | 82 |
2 | 73 |
1 | 100 |
2 | 80 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
581 | 1 | 8 |
Sergejs Kļeščinskis | SKK | 1984 |
1 | 82 |
1 | 100 |
2 | 80 |
1 | 100 |
| |
2 | 70 |
| |
| |
432 | 2 | 5 |
Haralds Freimanis | RSP | 1986 |
10 | 34 |
10 | 30 |
4 | 55 |
6 | 42 |
3 | 60 |
5 |
51 |
2 |
80 |
2 |
80 |
368 |
3 |
8 |
Igors Kļeščinskis | SKK | 1985 |
1 | 82 |
2 | 73 |
| |
3 | 65 |
| |
4 |
55 |
|
|
|
|
274 |
4 |
4 |
Aleksandrs Špetnijs | Daugmale | 1984 |
8 | 40 |
7 | 43 |
| |
| |
2 | 80 |
2 | 70 |
| |
| |
233 | 5 | 4 |
Jānis Ābelnieks | LJKSC | 1985 |
5 | 51 |
8 | 39 |
| |
5 | 51 |
7 | 43 |
| |
| |
| |
184 | 6 | 4 |
Artūrs Pumpurs | RSP | 1986 |
6 | 47 |
10 | 30 |
|
|
6 | 42 |
| |
7 |
43 |
|
|
|
|
162 |
7 |
4 |
Jānis Pilskalns | LJKSC | 1985 |
7 | 43 |
6 | 47 |
|
|
4 |
55 |
|
|
|
|
|
|
|
|
145 |
8 |
3 |
Pauls Puķe | Daugmale | 1985 |
| |
16 | 19 |
3 | 65 |
| |
6 |
47 |
|
|
|
|
|
|
131 |
9 |
3 |
Andris Pilskalns | LJKSC | 1985 |
4 | 55 |
4 | 55 |
| |
| |
| |
|
|
|
|
|
|
110 |
10 |
2 |
Kristaps Štāls |
LJKSC |
1984 |
|
|
|
|
|
|
|
|
5 |
51 |
6 |
47 |
|
|
|
|
98 |
11 |
2 |
Edgars Brencēns | LJKSC | |
|
|
10 |
30 |
|
|
|
|
3 |
60 |
|
|
|
|
|
|
90 |
12 |
2 |
Atis Sirmais | Daugmale | 1986 |
|
|
|
|
|
|
6 | 42 |
8 | 37 |
| |
| |
| |
79 | 13 | 2 |
Jānis Urtāns | Daugmale | 1986 |
| |
18 | 16 |
5 | 51 |
| |
| |
| |
| |
| |
67 | 14 | 2 |
Kārlis Baumanis | Daugmale | 1986 |
9 | 37 |
14 | 24 |
| |
| |
|
|
|
|
|
|
|
|
61 |
15 |
2 |
Raimonds Lūsis | LJKSC | |
| |
5 | 51 |
| |
|
|
|
|
|
|
|
|
|
|
51 |
16 |
1 |
Reinis Celests |
|
|
|
|
8 |
39 |
|
|
|
|
|
|
|
|
|
|
|
|
39 |
17 |
1 |
Emīls Daujats | LJKSC | 1984 |
11 |
31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
31 | 18 |
1 |
Raivis Kauķis | RSP | 1986 |
|
|
10 |
30 |
|
|
|
|
|
|
|
|
|
|
|
|
30 |
19 |
1 |
Antonijs Dreižis | RSP | 1985 |
| |
15 | 22 |
| |
| |
| |
| |
| |
| |
22 | 20 | 1 |
Ernests Mednis | RSP | 1986 |
| |
16 |
19 |
| |
| |
| |
| |
| |
| |
19 |
21 |
1 |
Jurģis Ivāns | RSP | 1985 |
| |
19 | 14 |
| |
| |
| |
| |
| |
| |
14 | 22 | 1 |
Dalībnieku skaits: 54
I - 29, II - 38, III - 23, IV - 27, V - 23, VI - 23, VII - 14, VIII - 14