Atklātais SKK čempionāts boldringā
Sacensību protokols, 2008.g. 22. decembris,
Lomonosova iela 1, Rīga
"E" meitenes
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Polina Golubeva | 1997 | SKK |
1 | 1 | 1 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b6 | 6t7 |
2 | Taisa Babāne | 1998 | Daugmale |
1 | 1 | 1 | 2 |
1 | 1 | 1 | 1 |
1 | 3 | 1 | 1 |
6b6 | 6t9 |
3 | Tatjana Nikolajeva | 1995 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 4 |
1 | 2 | 2 | 2 |
6b8 | 6t11 |
4 | Anželika Golubeva | 1996 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 7 | 1 | 1 |
6b6 | 6t12 |
5 | Diāna Tretjakova | 1995 | Daugmale |
4 | 4 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
6b9 | 5t8 |
6 | Aija Kalniete | 1997 | Daugmale |
1 | 1 | 2 | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
6b7 | 4t4 |
7 | Denisa Strode | 1997 | Daugmale |
1 | 1 | 2 | |
2 | 2 | 1 | 1 |
| | 1 | 1 |
5b7 | 4t5 |
8 | Liene Berga | 1996 | Daugmale |
| | 2 | |
1 | 1 | 1 | 1 |
| | 1 | 2 |
4b5 | 3t4 |
9 | Jeļena Kazarceva | 1995 | Daugmale |
| | |
| 1 | 1 | 1 |
1 | | | 1 |
2 | 3b3 | 3t4 |
"D" zēni
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Vjačeslavs Prihodčenko | 1995 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b6 | 6t6 |
2 | Jevgenijs Marčennovs | 1997 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b6 | 6t6 |
3 | Jurģis Pasparne | 1995 | Daugmale |
1 | 1 | 2 | 2 |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
6b8 | 6t8 |
4 | Bruno Rudzinskis | 1997 | Daugmale |
1 | 2 | 1 | 2 |
1 | 1 | 1 | 1 |
1 | 4 | 1 | 1 |
6b6 | 6t11 |
5 | Karlis Lazdovskis | 1996 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
6b6 | 5t5 |
6 | Sergejs Pantratenkovs | 1998 | Daugmale |
1 | 1 | 1 | 4 |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
6b6 | 5t8 |
7 | Artūrs Kalniņš | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | 1 | 4 |
5b5 | 5t8 |
8 | Andris Bricis | 1999 | Daugmale |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
| | 1 | 7 |
5b5 | 4t10 |
9 | Pavels Vasilčenko | 1997 | SKK |
| | 1 | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
5b5 | 3t3 |
10 | Valentīns Vītoliņš | | |
| | 2 | |
1 | 1 | 1 | 2 |
1 | | 1 | |
5b6 | 2t3 |
11 | Artjoms Kazarcevs | 2001 | Daugmale |
| | | |
| | 1 | 1 |
1 | | | |
2b2 | 1t1 |
"D" meitenes
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Kristiana Zihmane | 1995 | RSP |
| | | |
1 | 2 | 1 | 2 |
2 | | 2 | |
4b6 | 2t4 |
2 | Anastasija Čajkina | 1994 | Daugmale |
| | | |
| | 1 | 2 |
| | 1 | |
2b2 | 1t2 |
"D" zēni
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Kirils Siričenko | 1993 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 2 | 1 | 1 |
6b6 | 6t7 |
2 | Ģirtis Bricis | 1994 | Daugmale |
1 | 1 | 2 | 3 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b7 | 6t8 |
"CB" jaunietes
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Santa Grigorjeva | 1991 | Daugmale |
1 | 1 | 1 | 2 |
1 | | 1 | 1 |
1 | 5 | 1 | |
6b6 | 4t9 |
2 | Alma Salnāja | 1992 | RSP |
1 | 1 | 1 | 1 |
1 | | 1 | |
1 | 1 | 1 | |
6b6 | 3t3 |
3 | Linda Toča | 1992 | RSP |
1 | 1 | 1 | |
1 | | 1 | |
1 | | 1 | |
6b6 | 1t1 |
4 | Jelizaveta Lisova | 1991 | SKK |
1 | | 1 | |
1 | | 1 | |
1 | 3 | 1 | |
6b6 | 1t3 |
5 | Natalja Smirnova | 1991 | SKK |
1 | | 1 | |
1 | | 3 | |
1 | | 4 | |
6b11 | |
6 | Ieva Grauduma | 1992 | RSP |
| | | |
5 | | 7 | |
| | | |
2b12 | |
"CB" jaunieši
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | B | T |
1 | Kaspars Vilks | 1991 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b6 | 6t6 |
2 | Bruno Opermanis | 1991 | RSP |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
6b6 | 5t5 |
3 | Maksims Švecovs | 1990 | SKK |
1 | 1 | 1 | |
1 | 1 | 1 | 2 |
1 | 2 | 1 | 1 |
6b6 | 5t7 |
4 | Māris Orniks | 1991 | Daugmale |
1 | 1 | 2 | |
1 | 1 | 1 | 2 |
1 | 3 | 1 | 2 |
6b7 | 5t9 |
5 | Ģirts Bricis | 1994 | Daugmale |
4 | | | |
1 | 2 | 1 | |
1 | | 1 | |
5b8 | 1t2 |
6 | Armands Arājs | | |
1 | | | |
1 | 2 | 1 | |
1 | | | |
4b4 | 1t2 |
"F" sievietes
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 |
R8 | R9 | R10 | R11 |
R12 | B | T |
1 | Oksana Zagoruiko | 1974 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
1 | 1 | 1 | 2 |
1 | 1 | 1 | |
1 | | 2 | 4 |
12b14 | 10t15 |
2 | Anna Nikuļina | 1986 | |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
2 | | 2 | |
12b14 | 7t7 |
3 | Olga Buličeva | 1975 | SKK |
1 | 2 | 1 | |
1 | 1 | 1 | 1 |
5 | 5 | 1 | 2 |
| | 1 | |
2 | 2 | 1 | 2 |
1 | | 1 | |
11b16 | 7t15 |
4 | Maija Grosa | 1987 | Remoss |
1 | | 1 | |
1 | 1 | 1 | 1 |
| | 1 |
1 | | | |
| 2 | | 1 |
1 | | | 3 |
| 8t11 | 4b4 |
5 | Renāta Kaļivoda | 1980 | SKK |
1 | | | |
1 | 1 | 1 | 1 |
| | 1 | 1 |
| | | |
| | 1 | |
| | | |
5b5 | 3t3 |
6 | Līga Jarašune | | |
1 | | 1 | |
1 | 1 | 1 | 1 |
| | 1 | 2 |
| | | |
| | | |
| | | |
5b5 | 3t4 |
7 | Margarita Peteļina | 1977 | Traverss |
| | 1 | |
1 | | 1 | 2 |
| | 1 | 2 |
1 | 1 | 1 | |
| | 1 | |
| | | |
7b7 | 3t5 |
8 | Maija Šķenderska | | |
2 | 3 | | |
1 | | 1 | 1 |
| | 1 | 1 |
| | | |
| | 2 | |
| | | |
5b7 | 3t5 |
9 | Vizma Bungshe | | |
| | | |
1 | | 1 | 2 |
| | 1 | 1 |
| | | |
| | 4 | |
| | 5 | |
5b12 | 2t3 |
F vīrieši
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 |
R8 | R9 | R10 | R11 |
R12 | B | T |
1 | Igors Tihonovičs | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 2 | 1 | 2 |
1 | 1 | 1 | 4 |
1 | 3 | 1 | 1 |
12b12 | 12t19 |
2 | Viesturs Smildziņš | 1986 | Daugmale |
1 | 1 | 1 | 3 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
12b13 | 10t12 |
3 | Ivans Karpuks | 1985 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
1 | 4 | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
11b12 | 10t14 |
4 | Sergejs Beļajevs | 1987 | Traverss |
1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
1 | 2 | | |
2 | 2 | 1 | 3 |
| | 1 | 2 |
10b12 | 10t20 |
5 | Juris Zīģelis | 1987 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | | |
1 | 1 | 1 | 2 |
2 | | 1 | 2 |
11b12 | 9t11 |
6 | Igors Šaķeļs | 1980 | Traverss |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | 1 | |
1 | 1 | 1 | 3 |
1 | | 1 | 1 |
11b11 | 8t10 |
7 | Kirils Fokins | 1989 | SKK |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
1 | | 2 | 2 |
| | 1 | 4 |
| | 1 | 1 |
10b12 | 8t13 |
8 | Aleksandrs Oļeņikovs | | |
1 | 1 | 1 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | | | |
1 | | 1 | |
| | 1 | 1 |
10b10 | 7t8 |
9 | Aleksandrs Baranovs | | |
1 | 2 | 1 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | |
| 2 | 2 |
1 | |
1 | | 1 | |
10b11 | 7t10 |
10 | Arturs Antonovs | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | | 1 | 1 |
2 | | | |
| | 1 | |
| | 1 | 3 |
9b11 | 6t8 |
11 | Pavels Kaļiberda | | |
1 | 1 | 1 | 2 |
| | 1 | 1 |
2 | 2 | 1 | 1 |
1 | | | |
| | 1 | |
| | 1 | |
8b9 | 5t7 |
12 | Kirils Solovjevs | | |
1 | 3 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
1 | | | |
| | | |
7b7 | 5t7 |
13 | Konstantīns Vedenejevs | | |
1 | 7 | | |
1 | 3 | 1 | 1 |
| | 1 | 3 |
| | | |
| | | |
| | 2 | |
5b6 | 4t14 |
"A"
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 |
R8 | R9 | R10 | R11 |
R12 | B | T |
1 | Rolands Laganovskis | 1973 | KSC |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 2 |
1 | 1 | 2 | 2 |
| | 1 | 1 |
| | | |
| | 1 | 6 |
8b9 | 8t15 |
2 | Elza Kalniņa | 1992 | RSP |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
3 | | 1 | 2 |
| | 1 | |
| | 1 | |
10b12 | 7t8 |
3 | Svjatoslavs Matvejevs | 1990 | SKK |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 2 |
1 | | 1 | 1 |
1 | | 1 | 4 |
| | 1 | |
| | 1 | 3 |
10b10 | 7t13 |
4 | Aleksejs Šuktomovs | 1977 | Traverss |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 3 | 1 | 1 |
| | | |
| | | |
| | | |
6b6 | 5t7 |
5 | Normunds Lisovskis | 1972 | Raid.lv |
1 | 2 | 1 | 2 |
1 | 1 | 1 | 2 |
1 | | 1 | 1 |
1 | | | |
| | 2 | |
| | 1 | |
9b10 | 5t8 |
Galvenā tiesnese: Irina Grjazjeva