Latvijas Jaunatnes kauss boulderingā 3. posms
"Skala", TSI Lomonosova iela 1, Rīga
2017. gada 12. novembrī.
Fināls
E - Puikas
R | Vārds | Klubs |
1 | 2 | 3 | Top | Bonus |
1 | Edvards Gruzītis | Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
3t3 | 3b3 |
2 | Dmitrijs Sevaņkajevs | Daugmale |
1 | 1 |
2 | 2 |
1 | 1 |
3t4 | 3b4 |
3 | Aleksandrs Koļasa | RSP |
1 | 1 |
2 | |
1 | |
1t1 | 3b4 |
4 | Žans Barinovs | RSP |
1 | 2 |
| |
1 | |
1t2 | 2b2 |
5 | Timurs Zagirņaks | RSP |
1 | |
6 | |
1 | |
| 3b8 |
C - Meitenes
R | Vārds | Klubs |
1 | 2 | 3 | Top | Bonus |
1 | Laura Skrūstkopa | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
3t3 | 3b3 |
2 | Elza Baraka | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
3t3 | 3b3 |
3 | Linda Sūna | Daugmale |
1 | 1 |
1 | 1 |
1 | |
2t2 | 3b3 |
Atlase
E Meitenes
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Ksenija Dobržinska | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | |
| |
1 | 1 |
1 | 2 |
12t14 | 13b14 |
2 | Julija Silina | RSP |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 2 |
1 | |
1 | 9 |
| |
| |
| |
| |
| |
| |
8t19 | 9b10 |
3 | Katrīne Mihailova | Dingo |
1 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 3 |
8 | 8 |
1 | 1 |
2 | |
| |
| |
| |
| |
| |
| |
8t21 | 9b18 |
4 | Līna Kārkliņa | Novadnieki |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | 1 |
1 | 1 |
1 | |
1 | |
| |
1 | |
| |
| |
| |
7t8 | 11b11 |
5 | Jūlija Arkadjeva | Skala |
2 | 3 |
1 | 1 |
1 | 1 |
4 | 4 |
2 | 2 |
| |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
5t11 | 6b11 |
6 | Anna Jadčenko | Traverss |
| |
2 | 2 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | |
| |
4 | |
| |
| |
| |
| |
| |
| |
| |
4t6 | 6b11 |
7 | Viktorija Korņejeva | Traverss |
3 | 7 |
1 | 1 |
2 | 2 |
2 | |
2 | 2 |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
| |
4t12 | 6b11 |
8 | Jana Litvinova | Daugmale |
| |
1 | 1 |
1 | 2 |
1 | 1 |
5 | |
1 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
3t4 | 5b9 |
9 | Līva Dorila | Daugmale |
| |
1 | 1 |
1 | 1 |
6 | |
| |
6 | |
| |
2 | |
| |
| |
| |
| |
| |
| |
| |
2t2 | 5b16 |
10 | Amēlija Patmalniece | Daugmale |
7 | |
1 | 1 |
2 | 2 |
| |
| |
3 | |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
2t3 | 5b14 |
11 | Tīna Marta Mirklāne | Daugmale |
| |
1 | 1 |
1 | 1 |
| |
| |
6 | |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
2t2 | 4b9 |
12 | Līsa Poničuka | Daugmale |
| |
1 | 1 |
1 | 2 |
| |
3 | |
3 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t3 | 4b8 |
13 | Elizabete Masaļska | Daugmale |
| |
1 | 1 |
1 | 1 |
| |
| |
3 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t2 | 3b5 |
14 | Alise Šļakota | Daugmale |
| |
2 | 2 |
2 | 2 |
| |
| |
| |
| |
3 | |
| |
| |
| |
| |
| |
| |
| |
2t4 | 3b7 |
15 | Laura Heinca | Dino |
| |
1 | 1 |
2 | 2 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t3 | 2b3 |
16 | Annija Ķepone | Brocēni |
| |
2 | 2 |
2 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
1t2 | 2b4 |
17 | Ance Ģedekte | Brocēni |
| |
2 | 2 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
1t2 | 1b2 |
E Puikas
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Edvards Gruzītis | Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
2 | 2 |
1 | |
1 | 1 |
1 | 1 |
13t14 | 14b15 |
2 | Dmytro Gavrylenko | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 3 |
6 | 6 |
| |
| |
| |
| |
| |
10t18 | 10b16 |
3 | Alens Višņakovs | Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | 1 |
1 | 2 |
1 | 5 |
| |
| |
| |
| |
| |
| |
8t13 | 9b9 |
4 | Vladimirs Serjogins | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 3 |
1 | 2 |
1 | |
1 | |
2 | |
| |
| |
| |
| |
| |
7t10 | 10b11 |
5 | Aleksandrs Mūrnieks | Novadnieki |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
1 | |
5 | |
1 | |
3 | |
| |
| |
| |
| |
| |
| |
5t7 | 9b17 |
6 | Mareks Barons | Brocēni |
1 | |
1 | 1 |
1 | 1 |
1 | 2 |
1 | |
| |
5 | |
1 | |
| |
| |
| |
| |
| |
| |
| |
3t4 | 7b11 |
7 |
Nikolajs Serjogins |
Skala |
1 | 1 |
1 | 1 |
1 | 1 |
| |
| |
| |
| |
1 | |
2 | |
| |
| |
| |
| |
| |
| |
3t3 | 5b6 |
8 |
Alekss Semjonovs |
Dingo |
2 | 7 |
1 | 1 |
1 | 1 |
| |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
3t9 | 3b4 |
9 |
Miks Gulbis |
Daugmale |
2 | |
1 | 1 |
2 | 3 |
| |
1 | |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
2t4 | 4b6 |
10 |
Rihalds Kipārs |
Dingo |
| |
1 | 1 |
1 | 1 |
| |
| |
| |
| |
1 | |
| |
| |
|
|
|
|
|
|
|
|
|
|
2t2 | 3b3 |
11 | Daniel Buza | Daugmale |
| |
1 | 1 |
1 | 1 |
| |
| |
| |
| |
2 | |
| |
| |
|
|
|
|
|
|
|
|
|
|
2t2 | 3b4 |
12 | Gustavs Heincis | Dingo |
| |
1 | 1 |
1 | 1 |
| |
| |
4 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t2 | 3b6 |
13 | Gustavs Gidzēvičs | Novadnieki |
| |
1 | 1 |
2 | 2 |
| |
| |
| |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
2t3 | 3b4 |
14 | Kristians Sendže | Traverss |
3 | |
2 | 2 |
1 | 1 |
| |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
2t3 | 3b6 |
15 | Alekss Magila | Brocēni |
1 | |
1 | 1 |
| |
| |
2 | |
8 | |
7 | |
| |
| |
| |
|
|
|
|
|
|
|
|
|
|
1t1 | 5b19 |
16 | Bruno Ņikita Strancevičs | RSP |
| |
| |
1 | 1 |
| |
| |
| |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
1t1 | 2b2 |
17 | Raivo Freilbergs | Brocēni |
| |
1 | 1 |
3 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
1t1 | 2b4 |
D Meitenes
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Amanda Tūce | PES |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | |
1 | 4 |
| |
1 | |
10t13 | 13b13 |
2 | Jūlija Popova | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | |
1 | 1 |
| |
1 | 1 |
| |
1 | |
1 | |
| |
1 | |
8t9 | 12b12 |
3 | Polina Ņeboga | RSP |
3 | 3 |
1 | 1 |
2 | 2 |
1 | 1 |
2 | |
2 | 2 |
1 | |
1 | 1 |
2 | 4 |
| |
| |
| |
1 | 2 |
1 | |
2 | |
8t16 | 12b19 |
4 | Kristīne Rjabova | Daugmale |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 9 |
1 | |
1 | 1 |
2 | |
| |
| |
| |
| |
| |
1 | |
8t17 | 11b12 |
5 | Alēna Miranoviča | RSP |
1 | 1 |
1 | 2 |
1 | |
1 | 2 |
1 | 1 |
7 | |
1 | |
1 | |
10 | |
| |
| |
| |
| |
| |
| |
4t6 | 9b24 |
6 | Krista Dreimane | Daugmale |
| |
1 | |
1 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 2b2 |
D Puikas
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Dmitrijs Sevaņkajevs | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 7 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | |
1 | |
2 | 4 |
1 | 1 |
12t21 | 14b16 |
2 | Martiņš Ažanovskis | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 10 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | |
2 | |
1 | 6 |
1 | 4 |
12t30 | 14b16 |
3 | Jānis Gaismiņš | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | |
1 | 1 |
1 | 1 |
| |
| |
2 | |
| |
1 | |
8t8 | 12b13 |
4 | Timurs Zagirņaks | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | 1 |
| |
2 | 5 |
| |
1 | |
1 | |
| |
| |
8t12 | 11b12 |
5 | Valts Rancāns | Brocēni |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 2 |
1 | |
1 | 1 |
1 | |
| |
| |
1 | |
1 | |
3 | |
1 | |
7t9 | 13b16 |
6 | Boriss Stankevičs | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 3 |
1 | |
1 | |
| |
2 | 2 |
| |
| |
2 | |
| |
1 | |
7t10 | 11b13 |
7 | Roberts Ziemelis | Daugmale |
2 | 2 |
1 | 1 |
1 | 2 |
1 | 1 |
3 | |
1 | 1 |
| |
1 | 2 |
| |
| |
| |
| |
| |
| |
| |
6t9 | 7b10 |
8 | Ronalds Gorovojs | Daugmale |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | |
3 | 3 |
3 | |
1 | |
1 | |
3 | |
| |
| |
| |
| |
| |
5t8 | 10b16 |
9 | Aleksandrs Usiļonoks | Skala |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | |
2 | 4 |
1 | |
1 | 1 |
| |
| |
| |
| |
1 | |
| |
1 | |
5t8 | 9b10 |
10 | Mariss Bērziņš | Novadnieki |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 3 |
6 | |
1 | 2 |
1 | |
1 | |
| |
| |
| |
| |
| |
| |
1 | |
5t8 | 9b16 |
11 | Teofils Kudiņš | Brocēni |
5 | 5 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
2 | 2 |
1 | |
1 | |
| |
| |
| |
| |
| |
| |
| |
5t10 | 8b13 |
12 | Kārlis Mikulāns | Daugmale |
1 | 1 |
1 | 2 |
1 | 1 |
| |
4 | |
3 | |
| |
1 | 2 |
| |
| |
| |
| |
| |
| |
| |
4t6 | 6b11 |
13 | Artjoms Stepanovs | RSP |
3 | 8 |
1 | 1 |
1 | 1 |
2 | |
4 | |
| |
1 | |
1 | |
| |
| |
| |
| |
| |
| |
| |
3t10 | 7b13 |
C Meitenes
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Elza Baraka | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 2 |
1 | 4 |
1 | 5 |
3 | 3 |
1 | 1 |
14t26 | 15b19 |
2 | Madara Krūmiņa | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
2 | 2 |
1 | |
1 | 1 |
1 | 1 |
4 | 4 |
| |
1 | |
1 | |
| |
1 | 1 |
10t15 | 13b18 |
3 | Inna Spaska | Traverss |
2 | 2 |
1 | 1 |
1 | 1 |
3 | 3 |
2 | 3 |
2 | 6 |
1 | |
1 | 1 |
1 | |
| |
| |
| |
1 | |
| |
1 | |
7t17 | 11b16 |
C Puikas
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Artūrs Kozels | Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
1 | 3 |
2 | 2 |
1 | 1 |
15t21 | 15b18 |
2 | Patriks Putniņš | PES |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | |
1 | 1 |
1 | 1 |
2 | 3 |
| |
1 | |
2 | 5 |
1 | |
1 | |
10t16 | 14b17 |
3 | Miks Stepens | Brocēni |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | |
1 | 1 |
| |
1 | |
1 | 5 |
| |
2 | |
9t13 | 12b13 |
4 | Mārtiņš Grundmanis | Brocēni |
1 | 1 |
1 | 1 |
2 | 3 |
2 | 2 |
2 | 3 |
1 | 1 |
| |
1 | 1 |
| |
6 | |
| |
| |
| |
| |
| |
7t12 | 8b16 |
5 | Georgijs Laļins | Skala |
5 | 5 |
1 | 2 |
3 | |
2 | 2 |
2 | 5 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
4t14 | 5b13 |
B Meitenes
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Alise Drozdova | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 2 |
1 | |
1 | 1 |
1 | 1 |
2 | 2 |
| |
1 | |
1 | 1 |
8 | 8 |
1 | |
11t21 | 14b23 |
2 | Jeļena Aļfjorova | Daugmale |
| |
1 | 6 |
3 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
1t6 | 2b4 |
B Puikas
R | Vārds |
Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 | Kopā |
1 | Edgars Feldmanis | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 2 |
15t17 | 15b16 |
2 | Nauris Maslauskis | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 6 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
| |
| |
4 | |
1 | 4 |
11t20 | 12b16 |
3 | Rihards Uldis Sproģis | Brocēni |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 3 |
1 | 1 |
1 | |
1 | 1 |
4 | |
| |
| |
| |
1 | |
| |
2 | |
7t10 | 11b15 |
4 | Martiņš Pubovskis | Daugmale |
2 | 2 |
1 | 1 |
2 | 4 |
2 | 2 |
3 | 4 |
3 | 3 |
4 | |
| |
2 | |
| |
| |
| |
| |
| |
| |
6t16 | 8b19 |
5 | Dāvis Eglis | Daugmale |
| |
1 | 1 |
2 | |
2 | 2 |
6 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t3 | 4b11 |