Latvijas kauss boulderingā 3. posma rezultāti
"Skala", TSI Lomonosova iela 1, Rīga
2017. gada 11. novembrī
Fināls
Sievietes
R | Vārds | Klubs |
1 | 2 | 3 | Top | Bonus |
1 | Laura Skrūskopa | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
3t3 | 3b3 |
2 | Santa Vilka | Daugmale |
3 | 1 |
1 | 1 |
1 | 1 |
3t5 | 3b3 |
3 | Inta Ivanova | Daugmale |
3 | 2 |
2 | 1 |
| |
2t5 | 2b3 |
4 | Katrīna Cīrvele | Dingo |
3 | 3 |
| 1 |
3 | 3 |
2t6 | 3b7 |
Vīrieši
R | Vārds | Klubs |
1 | 2 | 3 | Top | Bonus |
1 | Pēteris Meirāns | Petzl Latvija |
1 | 1 |
| 1 |
| 2 |
1t1 | 3b4 |
2 | Kaspars Vilks | Petzl Latvija |
1 | 1 |
| 3 |
| 1 |
1t1 | 3b5 |
3 | Artūrs Dombrovskis | Petzl Latvija |
| 1 |
| |
| 2 |
| 2b3 |
4 | Edgars Feldmanis | Daugmale |
| 2 |
| |
| 3 |
| 2b5 |
5 | Romāns Pjahns | Daugmale |
| 2 |
| |
| 5 |
| 2b7 |
Atlase
Sievietes
R | Vārds | Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
Top | Bonus |
1 | Katrīna Cirvele | Dingo |
1 | 1 |
1 | 1 |
1 | 5 |
1 | 1 |
1 | 1 |
1 | 5 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | |
| |
1 | 1 |
1 | 1 |
| |
| |
11t20 | 12b13 |
2 | Santa Vilka | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 7 |
1 | 1 |
1 | 1 |
| |
| |
1 | |
1 | 1 |
2 | 7 |
1 | 3 |
| |
11t25 | 12b13 |
3 | Laura Skrūskopa | Daugmale |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 3 |
1 | 1 |
1 | 6 |
1 | 1 |
| |
| |
1 | 3 |
| |
4 | 6 |
9 | |
11t26 | 12b23 |
4 | Inta Ivanova | Daugmale/Virsotne |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | |
1 | 1 |
1 | 1 |
1 | 2 |
| |
1 | |
1 | 1 |
1 | 7 |
| |
10t17 | 12b12 |
5 | Anna Krasanova | Skala |
1 | 1 |
1 |
1 |
1 |
6 |
1 |
1 |
1 |
2 |
2 | |
1 | |
1 | 1 |
1 | 1 |
| |
| |
4 | |
1 | 5 |
| |
| |
8t18 | 11b15 |
6 | Oksana Zagoruiko | Skala |
1 | 1 |
1 | 1 |
3 | |
1 | 1 |
1 | 1 |
1 | |
3 | |
1 | |
1 | 2 |
| |
1 | |
2 | |
1 | |
| |
| |
5t6 | 12b17 |
7 | Olga Drozdova | Skala/Traverss |
5 | 5 |
1 | 1 |
1 | |
1 | 1 |
1 | 1 |
1 | |
2 | |
| |
2 | 3 |
| |
| |
2 | |
| |
| |
| |
5t11 | 9b16 |
8 | Juta Blaževiča | ind. |
| |
1 | 1 |
1 | |
1 | 1 |
2 | 2 |
1 | |
2 | |
2 | 4 |
| |
| |
| |
1 | |
| |
| |
| |
4t8 | 8b11 |
9 | Irina Golovko | Traverss |
| |
1 | 1 |
| |
1 | 1 |
2 | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
2t2 | 3b4 |
10 | Maija Berķe | Skala |
| |
1 | |
| |
1 | 1 |
1 | |
1 | |
1 | |
| |
| |
| |
| |
| |
7 | |
| |
| |
1t1 | 6b12 |
11 | Santa Šarķe | Novadnieki |
| |
1 | |
| |
2 | 2 |
| |
| |
2 | |
| |
| |
| |
| |
| |
| |
| |
| |
1t2 | 3b5 |
12 | Anda Laicāne | Daugmale |
| |
1 | |
| |
6 | |
| |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
| |
| 3b8 |
Vīrieši
R | Vārds | Klubs |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
Top | Bonus |
1 | Kaspars Vilks | Petzl Latvija |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 3 |
15t18 | 15b15 |
2 | Pēteris Meirāns | Petzl Latvija |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
5 | 9 |
1 | 1 |
1 | 3 |
15t29 | 15b21 |
3 | Romans Pjahns | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
4 | 7 |
2 | 2 |
2 | 7 |
15t32 | 15b21 |
4 | Artūrs Dombrovskis | Petzl Latvija |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 3 |
1 | 1 |
2 | 3 |
1 | 1 |
1 | 3 |
1 | 3 |
1 | 2 |
2 | 4 |
1 | 1 |
5 | |
14t26 | 15b22 |
5 | Edgars Feldmanis | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 4 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
2 | 4 |
1 | 1 |
7 | 8 |
3 | 3 |
9 | |
14t30 | 15b34 |
6 | Klāvs Ģērmanis | FBC Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
9 | 9 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | |
1 | 10 |
1 | 1 |
1 | 2 |
1 | 3 |
14t34 | 15b23 |
7 | Nikita Bovenko | ind. |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
3 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
3 | 7 |
1 | |
13t25 | 14b21 |
8 | Mikuss Stašs | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 2 |
2 | 4 |
1 | 1 |
1 | 3 |
1 | |
1 | 2 |
3 | 3 |
1 | |
4 | |
12t22 | 15b22 |
9 | Viesturs Luka Indāns | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | |
1 | 1 |
10 | |
1 | 12 |
| |
12t26 | 14b26 |
10 | Aleksandrs Grimalovskis | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
7 | |
1 | 2 |
1 | 6 |
1 | 1 |
1 | 3 |
| |
1 | 1 |
1 | 4 |
| |
6 | |
11t22 | 13b24 |
11 | Rolands Laganovskis | KSC |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 1 |
| |
1 | 2 |
1 | 5 |
1 | 1 |
1 | 1 |
| |
1 | 2 |
1 | |
| |
| |
10t17 | 11b12 |
12 | Juris Zīģelis | Lūzumpunkts |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 1 |
2 | 2 |
2 | 2 |
8 | 8 |
1 | 1 |
1 | 2 |
| |
1 | |
| |
| |
| |
10t21 | 11b21 |
13 | Anatolijs Rovnijs | ind. |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 6 |
3 | 4 |
1 | |
1 | 1 |
1 | 1 |
| |
| |
2 | |
2 | |
| |
9t17 | 12b17 |
14 | Dzintars Irbe | Novadnieki |
1 | 1 |
1 | 1 |
4 | 4 |
1 | 1 |
1 | 1 |
3 | |
1 | 1 |
1 | |
1 | 2 |
1 | |
| |
1 | 3 |
1 | 3 |
| |
| |
9t17 | 12b17 |
15 | Artūrs Drozdovs | Skala |
1 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
1 | 1 |
4 | 8 |
5 | 5 |
1 | 2 |
2 | 5 |
| |
| |
| |
| |
| |
| |
9t27 | 9b19 |
16 | Dainis Ancāns | Daugmale |
1 | 1 |
1 | 1 |
5 | 5 |
1 | 1 |
1 | 1 |
4 | 8 |
4 | 4 |
4 | |
1 | 2 |
| |
3 | |
| |
| |
| |
| |
8t23 | 10b25 |
17 | Vladimirs Stepanovs | Traverss |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
2 | 5 |
| |
1 | 1 |
1 | |
| |
1 | |
| |
| |
| |
7t11 | 9b10 |
18 | Toms Dadeika | Daugmale |
1 | 1 |
1 | 1 |
5 | 5 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
3 | |
1 | 1 |
| |
| |
2 | |
| |
| |
| |
7t11 | 9b16 |
19 | Eduards Hrustaļovs | Traverss |
3 | 3 |
1 | 1 |
2 | 5 |
1 | 1 |
1 | 1 |
| |
1 | |
1 | 1 |
1 | 3 |
1 | |
| |
| |
| |
| |
| |
7t15 | 9b12 |
20 | Konstantins Lazorkins | Skala |
1 | 1 |
1 | 1 |
1 | 3 |
1 | 1 |
1 | 1 |
| |
1 | 8 |
1 | |
1 | |
1 | |
| |
| |
| |
| |
| |
6t15 | 9b9 |
21 | Georgijs Samoilenko | Skala |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
| |
1 | |
| |
1 | 2 |
| |
| |
| |
| |
| |
| |
5t6 | 6b6 |
22 | Vladimirs Iļjins | ind. |
2 | 2 |
1 | 1 |
2 | |
1 | 1 |
1 | 1 |
| |
| |
| |
9 | |
2 | |
| |
| |
| |
| |
| |
4t5 | 7b18 |
23 | Pāvels Reško | Skala |
13 | |
1 | 2 |
6 | 8 |
1 | 1 |
2 | |
| |
| |
1 | |
| |
| |
| |
| |
| |
| |
| |
3t11 | 6b24 |
24 | Pāvels Tulovskis | ind. |
| |
2 | |
4 | |
| |
| |
| |
2 | |
| |
| |
| |
| |
| |
| |
| |
| |
| 3b8 |