Atklātais čempionāts SKK boulderingā
Sacensību protokols, 2010. g. 27. septembris,
Lomonosova iela 1, Rīga
"E" 97/98.dz.g.
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Valerija Kozlova-Surjeva | 1998 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 3 | 3 |
1 | 1 | 2 | 1 |
| | | |
1 | 1 | | |
1 | 1 | | |
8t11 | 8b10 |
2 | Polina Golubeva | 1997 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
1 | 1 | | |
| | | |
7t7 | 7b7 |
3 | Diana Lotiņa | 1998 | Daugmale |
2 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
| | | |
| | | |
4t5 | 4b4 |
4 | Laura Hofmane | 1998 | Remoss |
| | | |
1 | 1 | | |
1 | 1 | | 1 |
| | | |
| | | |
| | | |
2t2 | 3b3 |
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Oļegs Kozlovs | 1998 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
2 | 2 | | |
1 | 1 | 3 | 3 |
1 | 1 | | |
9t12 | 10b13 |
2 | Aleksandrs Salnājs | 1998 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 2 |
| 1 | | |
| 1 | | |
| 1 | | |
7t10 | 9b10 |
3 | Juris Kjazimovs | 1998 | Skala |
1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 2 |
| | | |
| | | |
| | | |
6t8 | 6b7 |
4 | Vadims Saakjans | 1997 | Skala |
2 | 2 | 1 | 1 |
1 | 1 | 2 | 2 |
2 | 2 | | 5 |
| | | |
| | | |
| | | |
5t8 | 6b13 |
5 | Lauris Civkors | 1998 | Daugmale |
| 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 3 |
| | | |
| | | |
| | | |
4t4 | 6b8 |
6 | Andris Bricis | 1999 | Daugmale |
2 | 1 | 1 | 1 |
1 | 1 | | |
1 | 1 | | |
| | | |
| | | |
| | | |
4t5 | 4b4 |
7 | Ralfs Spārītis | 1998 | Daugmale |
1 | 1 | | 2 |
3 | 1 | 2 | 2 |
1 | 1 | | |
| | | |
| | | |
| | | |
4t7 | 5b7 |
"H" 99.dz.g. un jaunāki
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Dans Klimovskis | 1999 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 2 |
1 | 1 | 5 | 3 |
1 | 1 | | |
1 | 1 | | |
1 | 1 | | |
9t14 | 9b12 |
2 | Arsentijs Serjogins | | |
3 | 2 | 2 | 1 |
1 | 1 | 3 | 3 |
1 | 1 | | |
| | | |
| | | |
| | | |
5t10 | 5b8 |
3 | Rodžers Lentovičs | 2000 | Daugmale |
1 | 1 | | |
1 | 1 | 1 | 2 |
2 | 1 | | |
| | | |
| | | |
| | |
|
4t5 | 4b5 |
4 | Mareks Balodis | 2001 | Virsotne |
1 | 1 | | |
1 | 1 | 2 | 2 |
2 | 1 | | 4 |
| | | |
| | | |
| | | |
4t6 | 5b9 |
5 | Daniels Vītols-Vītoliņš | 2000 | Daugmale |
1 | 1 | | |
2 | 2 | | |
1 | 1 | | |
| | | |
| | | |
2 | 2 | | |
4t6 | 4b6 |
6 | Daniels Kauliņš | 2001 | Daugmale |
1 | 1 | | |
1 | 1 | | |
1 | 1 | | |
| | | |
| | | |
| | | |
3t3 | 3b3 |
7 | Ričards Balodis | 2000 | Daugmale |
| | | |
3 | 1 | 7 | 7 |
| 1 | | |
| | | |
| | | |
| | | |
2t10 | 3b9 |
8 | Artjoms Pekarskijs | 1999 | Skala |
2 | 2 | | |
| 2 | | |
| 2 | | |
| | | |
| | | |
| | | |
1t2 | 3b6 |
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Serafima Matvejeva | | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 2 |
1 | 1 | 3 | 2 |
| | | |
| | | |
2 | 2 | | |
7t11 | 7b10 |
2 | Izolde Ivanova | 2000 | Daugmale |
1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 2 |
| | | |
| | | |
| | | |
5t6 | 6b7 |
3 | Elena Naula-Jēruma | 2004 | Daugmale |
2 | 1 | | |
1 | 1 | | |
1 | 1 | | |
| | | |
| | | |
| | | |
3t4 | 3b3 |
"D" 95.-96.dz.g.
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Inta Ivanova | 1996 | Daugmale |
6 | 2 | 2 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
| | | 1 |
| | | |
6t12 | 7b9 |
2 | Luīze Bebriša-Fedotova | 1995 | RPPĢ |
| 3 | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | 1 |
| | | |
| | 4 | 2 |
| | | |
5t8 | 6b9 |
3 | Diāna Tretjakova | 1995 | |
| | | 4 |
| | | |
| 1 | | |
| | | |
| | | |
| | | |
| 2b5 |
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Jurģis Paspārne | 1995 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
| | 2 | 1 |
| | | |
6t7 | 7b7 |
1 | Klāvs Ģērmanis | 1995 | Remoss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
| | 2 | 1 |
| | | |
6t7 | 7b7 |
3 | Ēriks Usanovs | 1995 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| 1 | | 1 |
| | | |
| | | 1 |
| | | |
4t4 | 7b7 |
4 | Nauris Jasiūnas | 1996 | PES |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 1 |
| 1 | | 1 |
| | | |
| | | |
| | | |
4t5 | 6b7 |
"CB" 94-91.dz.g.
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Ilga Baumane | 1992 | RSP |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
2 | 1 | 2 | 1 |
| 1 | | |
8t10 | 9b9 |
2 | Santa Grigorjeva | 1991 | Daugmale |
2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
| | | 3 |
| 1 | 1 | 1 |
| 1 | | 1 |
7t9 | 11b13 |
3 | Linda Toča | 1992 | RSP |
1 | 1 | 2 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
| 2 | 3 | 3 |
| | | |
7t10 | 8b12 |
4 | Ieva Grauduma | 1992 | RSP |
1 | 1 | 3 | 3 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
| | 2 | 2 |
| | | |
6t9 | 6b9 |
5 | Lauma Leja | 1992 | Remoss |
| | | |
| | | |
| 1 | | |
| | | |
| | | |
| | | |
| 1b1 |
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Kaspars Vilks | 1991 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
5 | 4 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
12t16 | 12b15 |
2 | Romans Pjahns | 1991 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 3 | 1 |
| | 1 | 1 |
2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
11t14 | 11b11 |
3 | Armands Arājs | 1993 | Ventspils |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 3 | 1 |
| | | |
1 | 1 | 1 | 1 |
| | | 2 |
8t10 | 9b10 |
4 | Lukass Lukaševics | 1994 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | 6 | 1 |
| | 1 | 1 |
| | | |
8t13 | 8b8 |
5 | Ģirts Bricis | 1994 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | 1 |
| 1 | 3 | 1 |
| | | |
7t9 | 9b9 |
6 | Maksis Celitāns | 1992 | RPPĢ |
2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | 3 | 3 |
| | 1 | 1 |
| 1 | | 1 |
7t10 | 10b12 |
7 | Arturs Dombrovskis | 1991 | Daugmale |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| 1 | 4 | 1 |
1 | 1 | | |
| | | |
7t10 | 9b9 |
8 | Oskars Vaitkevičs | 1993 | Remoss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 2 |
| | | |
1 | 1 | | 1 |
| | | |
6t6 | 8b9 |
9 | Jurģis Pasparne | 1995 | Daugmale |
| | | |
1 | 2 | | 1 |
2 | | | |
| | | |
| | | |
| | | |
2t3 | 2b3 |
10 | Kirils Skidans | 1993 | Daugmale |
| | | |
| | | |
| 1 | | 2 |
| | | |
| | | |
| | | |
| 2b3 |
F
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Anastasija Bosiha | 1983 | "Traverss" |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | 1 | 1 |
2 | 1 | 1 | 1 |
1 | 1 | | 1 |
10t11 | 11b11 |
2 | Jelena Vavilova | 1977 | Traverss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
| | | 5 |
2 | 2 | 1 | 1 |
| 2 | | |
8t10 | 10b16 |
3 | Jana Rozenfelde | 1985 | Traverss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 1 | 2 | 1 |
| | | |
| | 1 | 1 |
| | | |
7t9 | 7b7 |
4 | Irina Alpanova | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 |
| | | 1 |
| 2 | 3 | 1 |
| 1 | | 2 |
7t10 | 11b13 |
5 | Līga Jarašune | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 1 | | 1 |
| | | 2 |
1 | 2 | | 1 |
| | | |
6t7 | 9b11 |
6 | Andra Lukstiņa | | |
3 | 1 | 2 | 2 |
2 | 1 | 1 | 1 |
1 | 1 | | 5 |
| | | |
| | 2 | 1 |
| | | |
6t11 | 7b12 |
7 | Maija Škerdenska | | |
5 | 2 | 2 | 2 |
1 | 1 | 1 | 1 |
2 | 1 | | 7 |
| | | |
| | 2 | 1 |
| | | |
6t13 | 7b15 |
8 | Olga Buličeva | | |
| 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
| | | 1 |
| | | |
5t5 | 7b7 |
9 | Maija Grosa | 1987 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 1 | | 4 |
| | | 2 |
| | | 1 |
| | | |
5t6 | 8b12 |
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Igors Tihonovičs | 1986 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
13 | 3 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
12t26 | 12b14 |
2 | Konstantīns Vedenejevs | 1988 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
2 | 1 | | 1 |
1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 |
11t13 | 12b12 |
3 | Kirills Solovjovs | 1988 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
1 | 1 | 3 | 1 |
1 | 1 | 2 | 1 |
11t14 | 12b12 |
4 | Sergejs Beļajevs | 1987 | Traverss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
| | | 1 |
2 | 1 | 1 | 1 |
| | | 1 |
8t10 | 10b10 |
5 | Janis Višķers | 1976 | ind. |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 3 | 1 |
| | | 1 |
1 | 1 | 2 | 1 |
| | | 1 |
8t11 | 10b10 |
6 | Aleksejs Šuktomovs | 1977 | Traverss |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
4 | 4 | | |
| 1 | 1 | 1 |
| 1 | | |
8t12 | 10b13 |
7 | Pāvels Kanevs | | |
3 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 3 | 2 |
| | | 2 |
3 | | 1 | |
| 1 | | |
8t14 | 8b10 |
8 | Kirils Fokins | 1989 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | 2 |
| 1 | 1 | 1 |
| 1 | | 1 |
7t7 | 11b12 |
9 | Eduards Rēns | 1980 | Ventspils |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | 2 |
2 | 2 | 4 | 1 |
| | | 2 |
7t11 | 10b13 |
10 | Olegs Simanovs | 1981 | Skala |
1 | 1 | 1 | 1 |
1 | 1 | 2 | 1 |
1 | 1 | 2 | 1 |
| | | |
| 1 | 5 | 2 |
| | | |
7t13 | 8b9 |
11 | Dzintars Ermiņš | | |
2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
5 | 1 | 3 | 1 |
| | | |
7t14 | 8b8 |
12 | Rostislavs Pavlovs | | |
3 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
5 | 1 | 2 | 2 |
| | | |
7t14 | 8b9 |
13 | Aleksandrs Oleiņikovs | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | 2 |
| 2 | 1 | 1 |
| | | 1 |
6t6 | 9b11 |
14 | Aleksandrs Beļaevs | 1987 | Skala |
2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
| 3 | 1 | 1 |
| | | |
6t7 | 8b10 |
15 | Pāvels Petrovs | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
3 | 3 | | 3 |
| | | |
| 3 | 4 | 1 |
| | | |
6t11 | 8b14 |
A
V | Vārds | Gads | Klubs | R1 | R2 | R3 |
R4 | R5 | R6 | R7 | R8 | R9 |
R10 | R11 | R12 | T | B |
1 | Svjatoslavs Matvejevs | 1990 | Skala |
1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
| | | |
1 | 1 | | |
1 | 1 | | |
8t9 | 8b8 |
2 | Jekaterina Koževnikova | 1988 | Skala |
1 | 1 | 2 | 2 |
1 | 1 | 1 | 1 |
1 | 1 | | 1 |
| | | |
| | | |
| | | |
5t6 | 6b7 |
3 | Normunds Lisovskis | 1972 | Raid.lv |
| | 2 | 1 |
2 | 1 | | 1 |
1 | | | |
| | | |
| | | |
| | | |
3t5 | 3b3 |
4 | Māris Rozenblats | 1982 | ind. |
| | | 1 |
2 | 1 | 1 | 1 |
4 | 4 | | 1 |
| | | |
| | | |
| | | |
3t7 | 5b8 |
Galvenā tiesnese: Irina Grjazjeva