Total rating

Mart 27-28, 2020. Riga, June 12-13, 2010 Tallinn, September 25-26, 2010 Vilnius.

Sievietes / Naised / Women

RankNameYearCntrCity ClubBaltic Open Tallinn ContestPnt
1 Jekaterina KOŽEVNIKOVA 1988 LVA RīgaSkala 1 76 1 72 148
2 Anna SOSNOVSKA 1988 LVA Rīga Dingo 5 27 3 37 64
3 Julia SHORIKOVA 1986 EST TallinnTKK 12 4 2 52 56
3 Elza KALNIŅA 1992 LVA Rīga RSP 2 56     56
5 Natalia SHAKHRAY 1983 RUS Spb LETI 3 41     41
6 Lilit PALMAR 1982 EST Tartu Crux 8 16 6 19 35
7 Maria KUZNETSOVA 1983 RUS Spb LETI 4 31     31
8 Margarita FROLOVA 1989 EST Tallinn TKK   4 27 27
9 Jekaterina BURLAKOVA 1984 EST Tallinn TKK   5 23 23
9 Irina CHERNYAEVA 1984 RUS Spb LETI 6 23     23
11 Evgeniya SHAKHMATOVA 1988 RUS Kaliningrad Kaliningrad 7 19     19
12 Oksana ZAGARUIKO1974 LVA Rīga Skala   7 15 15
13 Olga KUZNETSOVA 1988 RUS Spb LETI 9 13     13
14 Santa GRIGORJEVA 1991 LVA Rīga Daugmale   8 12 12
15 Anna KOROBAN 1987 RUS Spb LETI 10 10     10
16 Jeļena VAVILOVA 1977 LVA Rīga Traverss   9 9 9
18 Valentina LEBEDEVA 1984 EST Tallinn TKK   10 30 30
17 Raita REINE 1978 LVA Rīga KSC 11 7     7
14 Galina UŠAKOVA 1975 EST Tallinn TKK   11 3 3
20 Ristmägi AET 1985 EST Tartu Crux 13 2     2

Vīri / Mehed / Men

RankNameYearCntrCity ClubBaltic Open Tallinn ContestPnt
1 Jurijs KRASANOVS 1988 LVA Rīga Skala 2 60 2 80 140
2 Rolands RUĢĒNS 1992 LVA Rīga Dingo 4 35 1 100 135
3 Stanislav KLESHNOV 1983 UKR Kiev UkrBudContract.com 1 80     80
4 Vladimirs ZINOVJEVS 1977 LVA Rīga ind.     3 65 65
5 Svjatoslavs MATVEJEVS 1990 LVA Rīga Skala 9 17 8 40 57
6 Rolands LAGANOVSKIS 1973 LVA Rīga KSC     4 55 55
7 Kaspars VILKS 1991 LVA Rīga Daugmale     5 51 51
8 Ruslan AIZATULIN 1992 EST Tallinn TKK     6 47 47
9 Vilimantas PETRASIUNAS 1986 LTU Vilnius LUK 3 45     45
10 Romāns PJAHNS 1991 LVA Rīga Daugmale     7 43 43
11 Kirils SOLOVJOVS 1988 LVA Rīga Skala     9 37 37
12 Vladimir GALKIN 1981 EST Tallinn TKK     10 34 34
13 Jānis PRIŽAVOITS 1990 LVA Rīga Dingo 5 31     31
13 Igors ŠAKEĻS 1980 LVA RīgaTraverss     11 31 31
15 Normunds LISOVSKIS 1972 LVA Rīga Raid.lv 15 2 12 28 30
16 Gleb RADOLITSKIY 1987 RUS Spb RockChallenge 6 27     27
17 Konstantins VEDENEJEVS 1987 LVA Rīgs Skala     13 26 26
18 Artūrs DOMBROVSKIS 1991 LVA Rīga Daugmale     14 24 24
19 Sergey PRIKHODKO 1988 RUS Spb LETI 7 23     23
20 Petr ZHEREBTSOV   EST Tallinn TKK     15 22 22
21 Kipras Gabrielius BALTRUNAS 1992 LTU Vilnius LUK 8 20     20
21 Igor LEMATŠKO 1965 EST Tallinn TKK     16 20 20
23 Vladimirs STEPANOVS 1973 LVA Rīga Traverss     17 18 18
24 Aleksejs ŠUKTOMOVS 1977 LVA Rīga Traverss     18 16 16
25 TimofeiPOTJOMKIN 1988 EST Tallinn TKK 10 14     14
25 Sergejs BAZAROVS1988 LVA Rīga Skala     19 14 14
27 Stepan KUHHARENKO  EST         20 12 12
28 Aleksandr SHORIKOV 1989 EST Tallinn TKK 11 11     11
29 Valeri KOVALENKO1980 EST Tallinn TKK     21 10 10
30 Tarmo KIIK 1985 EST Tartu Crux     22 9 9
31 Romāns KALENDA 1981 LVA Rīga Traverss 12 8     8
31 Madis PUKKONEN1989 EST         23 8 8
33 Vadim POPOV 1987 EST Tartu Crux     24 7 7
34 Egor KRASHEVSKY 1984 UKR Kiev Kyiv 13 6     6
34 Artjoms ZEĻENKOVS 1996 LVA Rīga Daugmale     25 6 6
36 Aleksandr JEGOROV1983 EST Tallinn TKK     26 5 5
37 Andis LASMANIS 1983 LVA Rīga Dingo 14 4     4
37 Jevgeni SUPIN 1976 EST   RockRiders     27 4 4
39 Aleksandrs OĻEIŅIKOVS 1986 LVA Rīga Skala     28 3 3
40 Armands BĒRZIŅŠ 1968 LVA Rīga Daugmale     29 2 2
41 Madis REINUMÄGI 1983 EST         30 1 1