SKK čempionāts sporta kāpšanā
5. posma rezultāti
Sacensību protokols, 2007. g. 26. novembris, Rīga
"E"
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | B | T |
1 | Andrejs Samburs | 1995 | Daugmale |
1 | 1 |
1 | 2 |
1 | 2 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
7|7 | 7|10 |
2 | Nikolajs Dzemizašvili | 1995 | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 4 |
1 | 1 |
3 | 3 |
1 | 2 |
7|9 | 7|13 |
3 | Nauris Jasiūnas | 1996 | PES |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 4 |
1 | 1 |
| |
1 | 1 |
6|6 | 6|9 |
4 | Vjačeslavs Prihodjko | 1995 | Daugmale |
6 | 6 |
1 |
2 |
1 |
2 |
1 |
|
1 |
1 |
5 |
5 |
1 |
1 |
7|16 | 6|17 |
5 | Karlis Lazdovskis | 1996 | Daugmale |
| |
1 | |
3 |
3 |
2 |
|
1 |
|
|
|
1 | 6 |
5|8 | 2|9 |
6 | Taisa Babāne | 1998 | Daugmale |
1 | |
| |
| |
1 | |
1 | |
| |
2 | |
4|5 | |
7 | Jevgenijs Marčenkovs | 1997 | SKK |
5 | |
| |
| |
| |
2 | |
| |
1 | |
3|8 | |
8 | Andris Bricis | 1999 | Daugmale |
|
|
|
|
|
|
1 |
|
|
|
|
|
1 |
|
2|2 |
|
"D" Puikas
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Ģirts Bricis | 1994 | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
8|8 | 8|9 |
2 | Raitis Švaģeris | 1994 | Daugmale |
4 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
3 | 5 |
8|13 | 8|16 |
3 | Māris Orniks | 1992 | Daugmale |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
3 | 3 |
1 | 2 |
3 | 10 |
8|12 | 8|22 |
4 | Kristaps Legzdiņš | 1993 | Daugmale |
| |
2 | 2 |
4 |
4 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
|
7|14 |
6|11 |
5 | Vlads Ponomorevs | 1993 | SKK |
|
|
1 |
1 |
2 |
2 |
1 |
4 |
1 |
1 |
2 |
2 |
3 |
12 |
3 |
|
7|13 | 6|22 |
6 | Aleksandrs Voronkovs | 1993 | SKK |
| |
2 | 2 |
2 | 2 |
2 | |
1 | 1 |
| |
1 | |
| |
5|8 | 3|5 |
7 | Artūrs Novikovs | 1993 | SKK |
| |
11 | |
1 | 1 |
5 | |
1 | 1 |
4 | 4 |
1 | |
| |
6|23 | 3|6 |
8 | Aleksandrs Matvejevs | 1994 | SKK |
| |
| |
2 | 2 |
| |
2 | 5 |
7 | 7 |
| |
| |
3|11 | 3|14 |
"D" Meitenes
| Q | F |
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | B | T | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Ilze Romanovska | 1993 | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
7|7 | 7|7 |
1 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
10 | 10 |
1 | 3 |
1 | 4 |
8|17 | 8|25 |
2 | Kristīne Grantiņa | 1992 | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
7|7 | 7|7 |
1 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 5 |
| |
1 | 1 |
3 | 3 |
7|10 | 7|16 |
3 | Alma Salnaja | 1992 | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
7|7 | 7|7 |
2 | 2 |
2 | |
1 | 1 |
1 | 1 |
2 | 2 |
| |
1 | |
1 | 3 |
7|10 | 5|9 |
4 | Linda Toča | 1992 | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
1 | 1 |
7|8 | 7|8 |
|
5 | Zane Rozīte | 1994 | RSP |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
5 | 5 |
1 | 1 |
7|11 | 7|11 |
|
6 | Ieva Grauduma | 1992 | RSP |
1 | 1 |
1 | 1 |
2 | 3 |
2 | 2 |
1 | 1 |
2 | 2 |
1 | 1 |
7|10 | 7|12 |
|
7 | Laine Kalēja | 1992 | RSP |
3 | 3 |
1 | 1 |
1 | 3 |
1 | |
1 | 1 |
3 | 3 |
1 | 1 |
7|11 | 6|12 |
|
"F" Vīrieši
| Q | F |
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Sergejs Beļaevs | 1987 | Traverss |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
8|8 | 8|8 |
| |
| |
1 | 1 |
| |
| |
2 | 5 |
| |
1 | |
3|4 | 2|6 |
1 | Glebs Mirošnikovs | 1986 | SKK |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
8|8 | 8|8 |
|
|
|
|
|
|
|
|
|
|
4 |
7 |
|
|
3 |
|
2|7 | 1|7 |
3 | Viesturs Smildziņš | 1986 | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
8|8 | 8|9 |
|
4 | Aleksandrs Bistroks | 1985 | Traverss |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
3 |
1 |
1 |
8|8 |
8|11 |
|
5 | Aleksandrs Oļejņikovs | 1986 | SKK |
1 | 1 |
1 | 1 |
1 | 1 |
1 |
1 |
2 |
2 |
1 |
1 |
1 |
1 |
1 |
3 |
8|9 |
8|11 |
|
6 | Kristaps Garkevičs | 1988 | Daugmale |
1 | 1 |
2 | 2 |
1 | 5 |
1 | 1 |
2 | 2 |
1 | 1 |
1 | 3 |
1 | 5 |
8|10 | 8|20 |
|
7 | Nils Austrums | 1988 |
RSP |
1 | 1 |
1 | 2 |
2 | 2 |
1 | 7 | 1 | 1 | 1 | 2 | 3 | |
1 | 4 |
8|11 | 7|19 |
|
"A" Sievietes
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Irina Stepanova | 1976 | Traverss |
1 | 1 |
1 | 2 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 3 |
1 | 1 |
8|8 | 8|13 |
2 | Oksana Zagoruiko | 1975 | SKK |
1 | 1 |
1 | 1 |
1 | 5 |
1 | 1 |
2 | 3 |
2 | 2 |
1 | 1 |
1 | 1 |
8|10 | 8|15 |
3 | Olga Buličeva | 1975 | SKK |
1 | 1 |
1 | 1 |
1 | 6 |
1 |
1 |
2 |
2 |
1 |
8 |
1 |
1 |
1 |
2 |
8|9 | 8|22 |
4 |
Anastasija Isidorova |
1986 |
Traverss |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
1 |
|
1 |
2 |
8|8 | 7|12 |
5 | Agrita Ozoliņa | 1985 | Daugmale |
| |
1 | 1 |
1 |
4 |
1 |
1 |
1 |
1 |
1 |
6 |
1 |
3 |
1 |
4 |
7|7 |
7|20 |
6 | Julija Gerasimova | 1990 | SKK |
1 |
2 |
1 |
2 |
1 |
|
1 |
2 |
|
|
1 | 1 |
1 | 1 |
1 | 2 |
7|7 | 6|10 |
7 | Maija Grosa | 1987 | Remoss |
|
|
1 |
3 |
1 |
3 |
1 |
1 |
1 |
1 |
1 |
1 |
1 | |
1 | |
7|7 | 5|9 |
8 | Margarita Peteļina | | Traverss |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | 3 |
1 |
7 |
1 |
|
1 |
|
7|7 |
5|13 |
"A"Vīrieši
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Vladimirs Zinovjevs | 1976 | Ind. |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
8|8 | 8|10 |
2 | Rolands Laganovskis | 1973 | KSC |
1 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
8|8 | 8|11 |
3 | Andrejs Ļeskovs | 1983 | Traverss |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 2 |
3 | 3 |
1 | 1 |
1 | 1 |
8|10 | 8|11 |
4 | Svjatoslavs Matvejevs | 1990 | SKK |
1 | 2 |
1 | 2 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 2 |
8|8 | 8|12 |
5 | Deniss Ciganovs | 1985 | SKK |
1 | 2 |
1 | 1 |
2 | 2 |
1 | 1 |
2 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
8|10 | 8|12 |
6 | Romans Kalenda | | Traverss |
1 |
2 |
3 |
|
1 |
1 |
1 |
1 |
1 |
6 |
1 |
1 |
2 |
2 |
1 | 1 |
8|11 | 7|14 |
7 | Sergejs Bazarovs | 1988 | SKK |
1 | |
2 | 7 |
1 | 2 |
1 | 1 |
1 | 3 |
1 | 1 |
2 | 2 |
1 | 1 |
8|10 | 7|17 |
8 | Jānis Žideļuns | 1990 | Daugmale |
| |
3 | |
1 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 3 |
1 | 4 |
7|9 | 6|13 |
9 | Aleksejs Šuktomovs | 1977 | Traverss |
| |
2 | |
10 | 10 |
10 | 10 |
1 | |
| |
2 | 2 |
1 | 1 |
6|26 | 4|23 |
10 | Kristaps Šveibergs | 1989 | Daugmale |
| | | |
2 | | | |
| | 1 | 1 |
| | 1 | |
3|4 | 1|1 |
"A"Sievietes
R | Vārds | Gads | Klubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | B | T |
1 | Jekaterina Koževnikova | 1988 | SKK |
| | 1 | 1 |
| | 3 | 3 |
1 | 1 | | |
1 | 3 | 1 | 1 |
5|7 | 5|9 |
2 | Ludmila Handžanova | 1985 | SKK |
| |
2 | 2 |
| |
3 | 3 |
1 | 3 |
| |
1 | 4 |
1 | 1 |
5|8 | 5|13 |
Galvenā tiesnese: Irina Grjazjeva
Sekretāre: Ludmila Handžanova