Kopvērtējums 6 posmi
Juglas vsk. sporta zāle, Kvēles 64, Rīga
E - meitenes
Vārds | Klubs | Gads | 17 Jan |
14 Feb | 14 Mar | 11 Apr | 7 Nov | 6 Dec |
S | V |
Māra Pāvula | Daugmale | 1990 |
2 | 90 |
| |
2 | 80 |
2 | 80 |
0 | 5 |
0 | 5 |
260 | 1 |
Agnese Klints | Daugmale | 1990 |
2 | 90 |
| |
1 | 100 |
3 | 65 |
| |
| |
255 |
2 |
Linda Priedniece | Daugmale | 1992 |
4 | 55 |
| |
| |
5 | 51 |
| |
| |
106 | 3 |
Liene Gulbe | PES | 1990 |
1 | 100 |
| |
| |
| |
| |
| |
100 | 4 |
Una Priedniece | Daugmale | 1990 |
| |
| |
| |
1 | 100 |
| |
| |
100 | 4 |
Šarlote Zalcmane | RSP | 1991 |
5 | 51 |
0 | 5 |
| |
| |
| |
| |
56 | 6 |
Lāsma Vilciņa | Daugmale | |
| |
| |
| |
4 | 55 |
| |
| |
55 | 7 |
Agija Ribina | Daugmale | 1991 |
6 | 47 |
| |
| |
| |
| |
| |
47 | 8 |
E - Puikas
Vārds | Klubs | Gads | 17 Jan |
14 Feb | 14 Mar | 11 Apr | 7 Nov | 6 Dec |
S | V |
Rolands Ruģēns | Dingo | 1992 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
| |
500 | 1 |
Jānis Prižavoits | Dingo | 1990 |
| |
2 | 80 |
2 | 80 |
2 | 80 |
2 | 80 |
| |
320 | 2 |
Jānis Židelūns | Daugmale | 1990 |
| |
| |
3 | 65 |
| |
3 | 65 |
4 | 55 |
185 | 3 |
Jānis Ozoliņš | PES | 1991 |
2 | 80 |
| |
| |
3 | 65 |
| |
| |
145 | 4 |
Alvis Daugavietis | RSP | 1990 |
4 | 55 |
3 | 65 |
| |
| |
| |
| |
120 | 5 |
Kristians Ozols | PES | 1990 |
| |
| |
| |
| |
5 | 51 |
3 | 65 |
116 | 6 |
Andris Teilāns | RSP | 1990 |
6 | 47 |
4 | 55 |
| |
| |
| |
| |
102 | 7 |
Eduards Griškevičs | RSP | 1991 |
| |
| |
| |
| |
| |
1 | 100 |
100 | 8 |
Rūdolfs Trops | RSP | 1991 |
| |
| |
| |
| |
| |
2 | 80 |
80 | 9 |
Žeņa Platonovs | SKK | 1991 |
3 | 65 |
| |
| |
| |
| |
| |
65 | 10 |
Andris Ņukša | PES | 1991 |
| |
| |
| |
| |
4 | 55 |
| |
55 | 11 |
Askolds Meirāns | RSP | 1993 |
5 | 51 |
| |
| |
| |
| |
| |
51 | 12 |
E - Meitenes
Vārds | Klubs | Gads | 17 Jan |
14 Feb | 14 Mar | 11 Apr | 7 Nov | 6 Dec |
S | V |
Anna Sosnovska | Dingo | 1988 |
1 | 90 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
1 | 100 |
500 | 1 |
Elza Kalniņa | ind. | 1992 |
3 | 65 |
2 | 73 |
2 | 80 |
3 | 65 |
2 | 80 |
2 | 80 |
378 | 2 |
Jolanta Šuste | PES | 1988 |
1 | 90 |
2 | 73 |
3 | 65 |
2 | 80 |
3 | 65 |
3 | 65 |
373 | 3 |
Zane Rudzīte | PES | 1988 |
| |
4 | 55 |
4 | 55 |
4 | 55 |
| |
| |
165 | 4 |
Elīna Briede | PES | |
4 | 55 |
| |
| |
| |
| |
| |
55 | 5 |
Solveiga Krēsliņa | Daugmale | 1988 |
| |
| |
| |
| |
| |
4 | 55 |
55 | 6 |
D - Puikas
Vārds | Klubs | Gads | 17 Jan |
14 Feb | 14 Mar | 11 Apr | 7 Nov | 6 Dec |
S | V |
---|
Jurijs Krasanovs | SKK | 1988 |
1 | 90 |
1 | 90 |
2 | 80 |
1 | 100 |
1 | 90 |
1 | 100 |
470 | 1 |
Krišjānis Albergs | PES | 1988 |
1 | 90 |
1 | 90 |
1 | 100 |
3 | 65 |
1 | 90 |
3 | 65 |
435 | 2 |
Ģirts Sproģis | PES | 1988 |
9 | 37 |
9 | 37 |
4 | 53 |
2 | 80 |
5 | 51 |
2 | 80 |
301 | 3 |
Sergejs Bazarovs | SKK | 1988 |
3 | 60 |
4 | 55 |
4 | 53 |
4 | 53 |
3 | 65 |
4 | 55 |
288 | 4 |
Andris Rudzinskis | PES | 1988 |
3 | 60 |
5 | 49 |
3 | 65 |
7 | 43 |
4 | 55 |
5 | 51 |
280 | 5 |
Pauls Bite | Daugmale | 1988 |
6 | 47 |
3 | 65 |
6 | 47 |
5 | 51 |
| |
6 | 47 |
210 | 6 |
Ronalds Krastiņš | Daugmale | 1988 |
7 | 43 |
7 | 43 |
7 | 42 |
6 | 47 |
| |
| |
175 | 7 |
Jānis Lezdiņš | Daugmale | 1988 |
10 | 34 |
8 | 40 |
| |
8 | 40 |
6 | 47 |
7 | 43 |
204 | 8 |
Mārtiņš Rubenis | PES | 1988 |
5 | 51 |
5 | 49 |
7 | 42 |
| |
| |
| |
142 | 9 |
Jānis Pīgoznis | Daugmale | 1988 |
11 | 31 |
10 | 34 |
10 | 34 |
9 | 37 |
| |
| |
136 | 10 |
Ernests Skaistkalns | PES | 1988 |
7 | 43 |
| |
9 | 37 |
| |
| |
| |
80 | 11 |
Kopējais dalībnieku skaits: 37
Galvenais tiesnesis: /N.Reinbergs/