Falkors Jauniešiem
Latvijas Jaunatnes čempionāts kāpšanas sporta boldringa disciplīnā
2019.g 23.-24. februāris Ropažu iela 140, Rīga
Atlase
23. februāris
H - Meitenes
Vieta | Vārds | Uzvārds |
Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Elza | Klīdzēja | LVA | FBC Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 | 15T16 15B15 |
2 | Zane Amēlija | Sīpola | LVA | FBC Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
4 | 1 |
| 1 |
1 | 1 |
1 | 1 |
| | 12T15 14B14 |
3 | Amēlija | Patmalniece | LVA | Daugmale |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 4 |
1 | 1 |
1 | 1 |
1 | 1 |
8 | 5 |
| 2 |
| |
1 | 1 |
1 | 1 |
2 | 1 | 12T20 14B22 |
4 | Benita | Širvelite | LVA | Traverss |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 1 |
5 | 1 |
| |
1 | 1 |
1 | 1 |
| | 12T19 13B14 |
5 | Polina | Kendenkova | LVA | BJC Laimīte |
1 | 1 |
1 | 1 |
| 1 |
6 | 5 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
3 | 1 |
| |
1 | 1 |
1 | 1 |
| | 10T17 12B16 |
6 | Lilian Marie | Oja | EST | Ronimis Akadeemia |
1 | 1 |
1 | 1 |
1 | 1 |
4 | 1 |
1 | 1 |
| 1 |
1 | 1 |
2 | 1 |
1 | 1 |
| 1 |
| 1 |
| 3 |
1 | 1 |
| 1 |
| | 9T13 14B16 |
7 | Undīne | Berga | LVA | |
3 | 3 |
2 | 2 |
| 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
| |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| | 9T12 10B13 |
8 | Katrīna | Rudzīte | LVA | FBC Dingo |
2 | 2 |
1 | 1 |
| 1 |
4 | 4 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
| 3 |
| 1 |
| |
1 | 1 |
| 2 |
| | 8T12 12B19 |
9 | Sofija | Sauja | LVA | FBC Dingo |
4 | 4 |
1 | 1 |
1 | 1 |
| 9 |
1 | 1 |
| 5 |
1 | 1 |
4 | 1 |
3 | 1 |
| |
| 1 |
| |
1 | 1 |
| 2 |
| | 8T16 12B28 |
10 | Albina | Gaļicka | LVA | Traverss |
3 | 3 |
1 | 1 |
| 1 |
5 | 4 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
2 | 2 |
| |
| 1 |
| |
1 | 1 |
| 5 |
| | 8T15 11B21 |
11 | Marlēna | Sniega | LVA | FBC Dingo |
2 | 2 |
1 | 1 |
| 1 |
| |
1 | 1 |
| |
1 | 1 |
1 | 1 |
2 | 2 |
| |
| 2 |
| |
1 | 1 |
| 3 |
| | 7T9 10B15 |
12 | Ulrika | Allere | LVA | FBC Dingo |
3 | 3 |
1 | 1 |
| 1 |
| |
1 | 1 |
| |
| 1 |
1 | 1 |
| 1 |
| |
| 1 |
| |
1 | 1 |
| 1 |
| | 5T7 10B12 |
13 | Isabel Maria | Nurmeots | EST | Ronimis Akadeemia |
2 | 2 |
1 | 1 |
1 | 1 |
| 1 |
| |
| 5 |
1 | 1 |
| |
| |
| |
| 1 |
| |
| 1 |
| 1 |
| | 4T5 9B14 |
H -Puikas
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Rene | Rau | LVA | Skala |
2 | 2 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 | 15T17 15B16 |
2 | Nikolajs | Serjogins | LVA | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 3 | 15T17 15B17 |
3 | Kristiāns | Sendže | LVA | Traverss |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
5 | 5 | 15T19 15B19 |
4 | Aleksandrs | Mūrnieks | LVA | Novadnieki |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
6 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
6 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
1 | 1 |
1 | 1 | 15T27 15B17 |
5 | Toms | Ūselis | LVA | Novadnieki |
1 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
6 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 7 | 14T20 15B21 |
6 | Jurijs | Pritkovs | LVA | BJC Laimīte |
1 | 1 |
1 | 1 |
25 | 1 |
2 | 2 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
| | 12T37 12B13 |
7 | Georgs | Mūrnieks | LVA | Novadnieki |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
| 1 |
2 | 2 |
1 | 1 |
1 | 1 |
| 4 | 11T12 15B19 |
8 | Timurs | Stepanovs | LVA | Traverss |
1 | 1 |
1 | 1 |
| 1 |
2 | 2 |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
| |
1 | 1 |
2 | 2 |
| | 11T14 13B15 |
9 | Pjotrs | Borisogļebskis | LVA | Traverss |
1 | 1 |
1 | 1 |
2 | 1 |
7 | 7 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 2 |
1 | 1 |
| |
2 | 1 |
| 1 |
| 4 | 11T21 13B23 |
10 | Markuss | Omuls | LVA | FBC Dingo |
1 | 1 |
1 | 1 |
| 1 |
3 | 3 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
1 | 1 |
1 | 1 |
| | 10T12 11B13 |
11 | Alans | Dzgojevs | LVA | Virsotne |
10 | 10 |
2 | 1 |
1 | 1 |
| 4 |
2 | 2 |
| |
3 | 3 |
3 | 3 |
4 | 4 |
| 3 |
| 1 |
| |
2 | 1 |
1 | 1 |
| 2 | 9T28 13B36 |
11 | Rodrigo | Zombergs | LVA | Novadnieki |
3 | 3 |
2 | 2 |
| 1 |
9 | 9 |
1 | 1 |
| |
1 | 1 |
3 | 1 |
1 | 1 |
| 1 |
| 1 |
| |
1 | 1 |
| 2 |
| | 8T21 12B24 |
12 | Björn Reinut | Laur | EST | Ronimis Akadeemia |
| |
| |
| |
| |
1 | 1 |
| |
1 | 1 |
2 | 2 |
1 | 1 |
4 | 1 |
| 2 |
1 | 1 |
1 | 1 |
1 | 1 |
| | 8T12 9B11 |
13 | Oskar | Nurmik | EST | Ronimis Akadeemia |
3 | 3 |
1 | 1 |
3 | 1 |
| 2 |
1 | 1 |
| |
2 | 2 |
| |
| |
| |
| |
| |
| 1 |
| 2 |
| | 5T10 8B13 |
15 | Filips | Patmalnieks | LVA | Daugmale |
1 | 1 |
| |
| 1 |
| |
1 | 1 |
| |
1 | 1 |
| 1 |
1 | 1 |
| |
| |
| |
2 | 1 |
| |
| | 5T6 7B7 |
16 | Dāvids Leonards | Siliņš | LVA | Virsotne |
2 | 2 |
1 | 1 |
| 1 |
| |
2 | 1 |
| |
2 | 1 |
| |
| 4 |
| |
| |
| |
| 1 |
| 2 |
| | 4T7 8B13 |
17 | Gabriels | Aispurs | LVA | Gwall |
1 | 1 |
| |
| |
| |
| 2 |
| |
| |
| |
| |
| |
| |
| |
| 3 |
| |
| | 1T1 3B6 |
E Meitenes
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Jekaterina | Galaguckaja | LTU | Scala Dream |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
| 1 |
2 | 1 |
| |
1 | 1 |
1 | 1 |
| 1 |
| 4 |
| 1 |
1 | 1 |
2 | 1 |
2 | 2 | 9T12 14B18 |
2 | Jūlija | Siliņa | LVA | BJC RSP |
7 | 2 |
| 1 |
9 | 2 |
1 | 1 |
| 1 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
| 4 |
| |
| 1 |
1 | 1 |
1 | 1 |
2 | 2 | 9T24 13B19 |
3 | Darja | Drozdova | LVA | BJC RSP |
| |
| 2 |
| |
1 | 1 |
| 3 |
2 | 1 |
| |
1 | 1 |
1 | 1 |
4 | 2 |
| |
3 | 1 |
1 | 1 |
1 | 1 |
2 | 2 | 9T16 11B16 |
4 | Laura | Heinca | LVA | FBC Dingo |
1 | 1 |
| 1 |
| |
2 | 1 |
| |
| |
| |
1 | 1 |
1 | 1 |
| |
| |
| 1 |
2 | 1 |
| 3 |
5 | 4 | 6T12 9B14 |
5 | Viktorija | Kornejeva | LVA | Traverss |
| |
| 2 |
| 1 |
4 | 2 |
| |
| 3 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 2 |
1 | 1 |
1 | 1 |
| | 5T8 9B14 |
6 | Kaisa | Vaher | EST | Ronimis Akadeemia |
2 | 2 |
| 1 |
| 7 |
| 1 |
| |
| 1 |
| |
2 | 1 |
1 | 1 |
| |
| |
| 1 |
1 | 1 |
| 1 |
| | 4T6 10B17 |
7 | Aleksandra | Loskutova | LVA | Virsotne |
| 4 |
| 1 |
| |
| 4 |
| |
| |
| |
| 2 |
2 | 1 |
| |
| |
| 3 |
| |
| 4 |
| 11 | 1T2 8B30 |
E Zēni
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Oskaras | Mikelionis | LTU | Montis Magia |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 | 15T19 15B17 |
2 | Nedas | Grigaliūnas | LTU | Scala Dream |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
| 1 |
1 | 1 |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 | 13T14 15B16 |
3 | Žans | Barinovs | LVA | BJC RSP |
| |
3 | 1 |
| 2 |
1 | 1 |
| 1 |
| 1 |
| 5 |
1 | 1 |
1 | 1 |
| |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 | 8T10 12B17 |
4 | Gustavs | Heincis | LVA | FBC Dingo |
| |
| 1 |
| |
2 | 2 |
| |
14 | 3 |
| |
1 | 1 |
1 | 1 |
| 2 |
| |
| 1 |
1 | 1 |
1 | 1 |
1 | 1 | 7T21 10B14 |
5 | Alekss | Semjonovs | LVA | FBC Dingo |
| |
| 1 |
| |
1 | 1 |
| |
| 2 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 1 |
1 | 1 |
1 | 1 |
5 | 2 | 6T10 9B11 |
6 | Bruno Ņikita | Stankevičs | LVA | BJC RSP |
| |
| 3 |
| 4 |
2 | 1 |
| |
| 1 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 1 |
1 | 1 |
1 | 1 |
| 2 | 5T6 10B16 |
7 | Damārs | Druvaskalns | LVA | Novadnieki |
| |
| |
| |
2 | 1 |
| |
| 3 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 2 |
| 1 |
| |
| 5 | 3T4 7B14 |
8 | Gustavs | Gidrēvičs | LVA | Novadnieki |
| |
| |
| |
| 2 |
| |
| 2 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 1 |
| |
| 1 |
| | 2T2 6B8 |
9 | Oskars | Homanis | LVA | Novadnieki |
| |
| 1 |
| |
| |
| |
| 2 |
| |
1 | 1 |
1 | 1 |
| |
| |
| 1 |
| |
| |
| | 2T2 5B6 |
10 | Arsens | Gaņins | LVA | Virsotne |
| |
| |
| |
| 2 |
| |
| |
| |
| 4 |
| 1 |
| |
| |
| |
| |
| |
| | 3B7 |
D Meitenes
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Ksenija | Dobržinska | LVA | Skala |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 |
3 | 3 |
1 | 1 |
1 | 1 | 15T18 15B18 |
2 | Vera | Kozliuk | LTU | MSC-KKSK |
1 | 1 |
3 | 1 |
| |
3 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
1 | 1 |
| |
5 | 5 |
1 | 1 |
1 | 1 | 11T19 11B15 |
3 | Aistė | Svinkūnaitė | LTU | MSC-KKSK |
2 | 1 |
4 | 1 |
| |
4 | 1 |
| 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
1 | 1 |
| |
6 | 4 |
1 | 1 |
1 | 1 | 10T22 11B14 |
4 | Līna | Kārkliņa | LVA | Novadnieki |
2 | 1 |
1 | 1 |
| 3 |
| 2 |
| 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
| 1 |
| |
| 5 |
1 | 1 |
1 | 1 | 7T8 12B19 |
5 | Beatričė | Norkūnaitė | LTU | Scala Dream |
1 | 1 |
| 1 |
| |
| |
| 1 |
1 | 1 |
| |
| |
1 | 1 |
| |
2 | 1 |
| |
| |
1 | 1 |
1 | 1 | 6T7 8B8 |
6 | Gabrielė | Vaitkutė | LTU | Scala Dream |
1 | 1 |
| 2 |
| |
| 5 |
| 3 |
3 | 3 |
| |
| |
| 2 |
| |
| |
| |
| |
1 | 1 |
| 1 | 3T5 8B18 |
D Zēni
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Edvards | Gruzītis | LVA | FBC Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
5 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 2 | 15T21 15B16 |
2 | Aleksandrs | Koļasa | LVA | BJC RSP |
1 | 1 |
1 | 1 |
3 | 3 |
7 | 3 |
4 | 4 |
1 | 1 |
1 | 1 |
| |
| 3 |
1 | 1 |
2 | 2 |
2 | 2 |
| |
| |
| 3 | 10T23 12B25 |
3 | Meritas | Babilas | LTU | Miegantys Drambliai |
1 | 1 |
3 | 1 |
| 1 |
| |
| |
1 | 1 |
2 | 1 |
| |
| 2 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
7 | 7 | 9T18 11B18 |
4 | Alens | Višņakovs | LVA | FBC Dingo |
1 | 1 |
| 1 |
| |
6 | 4 |
| |
1 | 1 |
1 | 1 |
| |
| |
3 | 1 |
| |
5 | 2 |
| |
| |
| | 6T17 7B11 |
5 | Linas | Raudavičius | LTU | MSC-KKSK |
1 | 1 |
3 | 1 |
| |
| |
| |
1 | 1 |
1 | 1 |
| |
| |
1 | 1 |
| |
2 | 1 |
| |
| |
| | 6T9 6B6 |
6 | Vladimirs | Serjogins | LVA | Skala |
1 | 1 |
| 1 |
| |
| 3 |
| |
1 | 1 |
1 | 1 |
| |
| |
5 | 2 |
| |
2 | 2 |
| |
| |
| | 5T10 7B11 |
7 | Kārlis | Purviņš | LVA | Virsotne |
2 | 2 |
4 | 1 |
| |
| 5 |
| |
1 | 1 |
| 3 |
| |
| |
4 | 1 |
| |
5 | 3 |
| |
| |
| | 5T16 7B16 |
8 | Mihails | Bazilovs | LVA | BJC Laimīte |
4 | 3 |
3 | 1 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | 2T7 2B4 |
9 | Kaur | Kütt | EST | Ronimis Akadeemia |
| 3 |
| 1 |
| |
| |
| |
| 2 |
| |
| |
| |
| |
| |
| |
| |
| |
| | 3B6 |
BC Jaunietes
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Jūlija | Popova | LVA | BJC RSP |
1 | 1 |
| 3 |
2 | 2 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
3 | 2 |
1 | 1 |
2 | 2 |
1 | 1 |
4 | 4 |
| |
1 | 1 |
1 | 1 | 13T21 14B22 |
2 | Poļina | Ņeboga | LVA | Skala |
3 | 3 |
| |
| |
4 | 3 |
5 | 1 |
| 1 |
1 | 1 |
| |
1 | 1 |
2 | 2 |
1 | 1 |
| |
| |
1 | 1 |
3 | 1 | 9T21 10B15 |
3 | Kornelija | Poliakovaite | LTU | MSC-KKSK |
3 | 3 |
| |
| |
3 | 1 |
| 1 |
| 1 |
2 | 2 |
| |
1 | 1 |
| |
1 | 1 |
| |
| |
1 | 1 |
1 | 1 | 7T12 9B12 |
4 | Darija | Andrianova | LTU | MSC-KKSK |
1 | 1 |
| |
| |
| |
5 | 1 |
| |
| 1 |
| |
1 | 1 |
1 | 1 |
| |
1 | 1 |
| |
1 | 1 |
2 | 1 | 7T12 8B8 |
5 | Alīna | Miranoviča | LVA | BJC RSP |
| |
| |
| |
| |
| 3 |
| |
| 1 |
| |
1 | 1 |
| |
2 | 1 |
| |
| |
1 | 1 |
6 | 1 | 4T10 6B8 |
BC Jaunieši
Vieta | Vārds | Uzvārds | Valsts | Klubs |
R1 | R2 | R3 | R4 | R5 |
R6 | R7 | R8 | R9 | R10 |
R11 | R12 | R13 | R14 | R15 | Kopā |
1 | Modestas | Klimavičius | LTU | Scala Dream |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
3 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
3 | 2 |
2 | 2 | 14T20 14B16 |
2 | Roman | Sivakov | LTU | Scala Dream |
1 | 1 |
2 | 1 |
1 | 1 |
3 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
4 | 4 |
1 | 1 | 14T20 14B19 |
3 | Žygimantas | Bičkaitis | LTU | MSC-KKSK |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
1 | 1 | 13T13 13B13 |
4 | Vakaris | Grigas | LTU | MSC-KKSK |
1 | 1 |
4 | 2 |
1 | 1 |
5 | 5 |
1 | 1 |
2 | 1 |
5 | 1 |
| |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
| | 12T24 12B17 |
5 | Artjoms | Andrejevs | LVA | Skala |
1 | 1 |
| |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 1 |
| 2 |
| |
4 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
| |
10 | 10 | 11T28 12B26 |
6 | Dāvids | Zakrevskis | LVA | BJC RSP |
1 | 1 |
1 | 1 |
2 | 2 |
3 | 1 |
| 2 |
1 | 1 |
2 | 1 |
| |
| |
2 | 2 |
| 2 |
1 | 1 |
3 | 3 |
| |
7 | 4 | 10T23 12B21 |
7 | Aleksandrs | Usiļonoks | LVA | Skala |
1 | 1 |
| |
| |
7 | 6 |
| |
| 1 |
| |
| |
| |
1 | 1 |
| |
1 | 1 |
3 | 3 |
| |
7 | 7 | 6T20 7B20 |
8 | Oskars Boriss | Stankevičs | LVA | BJC RSP |
1 | 1 |
| |
| 2 |
| |
| |
| 1 |
| 1 |
| |
3 | 3 |
1 | 1 |
| |
1 | 1 |
6 | 6 |
| |
| | 5T12 8B16 |
9 | Danielis Ugnius | Puzinas | LTU | Scala Dream |
1 | 1 |
| |
| |
| |
| |
| 1 |
| 1 |
| |
| |
1 | 1 |
| |
1 | 1 |
| 7 |
| |
| 6 | 3T3 7B18 |
10 | Artūrs | Dedumietis | LVA | BJC RSP |
5 | 5 |
| 1 |
| |
| |
| |
| 1 |
| 8 |
| |
| |
1 | 1 |
| |
6 | 1 |
| |
| |
| | 3T12 6B17 |
11 | Reinis | Āboltiņš | LVA | |
1 | 1 |
| 1 |
| |
| 2 |
| |
3 | 1 |
| 1 |
| |
| |
| |
| |
| |
| |
| |
| 1 | 2T4 6B7 |
Fināls
24. februāris
E Meitenes
Vieta | Vārds | Uzvārds | Komanda |
R1 | R2 | R3 | R4 | Kopā |
1 | Jekaterina | Galaguckaja | Scala Dream |
2 | 2 |
1 | 1 |
1 | 1 |
2 | 1 | 4T6 4B5 |
2 | Darja | Drozdova | BJC RSP |
1 | 1 |
1 | 1 |
| 1 |
1 | 1 | 3T3 4B4 |
3 | Jūlija | Siliņa | BJC RSP |
2 | 1 |
1 | 1 |
| |
1 | 1 | 3T4 3B3 |
4 | Laura | Heinca | FBC Dingo |
2 | 1 |
3 | 3 |
| 1 |
| 1 | 2T5 4B6 |
5 | Kaisa | Vaher | Ronimis Akadeemia |
| 1 |
6 | 6 |
| 3 |
| 1 | 1T6 4B11 |
6 | Viktorija | Kornejeva | Traverss |
| |
6 | 6 |
| 8 |
| 11 | 1T6 3B25 |
E Zēni
Vieta | Vārds | Uzvārds | Komanda |
R1 | R2 | R3 | R4 | Kopā |
1 | Nedas | Grigaliūnas | Scala Dream |
2 | 2 |
2 | 2 |
1 | 1 |
4 | 3 | 4T9 4B8 |
2 | Oskaras | Mikelionis | Montis Magia |
| 1 |
1 | 1 |
1 | 1 |
| | 2T2 3B3 |
3 | Žans | Barinovs | BJC RSP |
| |
1 | 1 |
| 1 |
| | 1T1 2B2 |
4 | Bruno Ņikita | Stankevičs | BJC RSP |
| |
| 5 |
| |
| | 1B5 |
5 | Alekss | Semjonovs | FBC Dingo |
| |
| 11 |
| |
| | 1B11 |
6 | Gustavs | Heincs | FBC Dingo |
| |
| |
| |
| | - |
D Meitenes
Vieta | Vārds | Uzvārds | Komanda |
R1 | R2 | R3 | R4 | Kopā |
1 | Ksenija | Dobržinska | Skala |
4 | 2 |
1 | 1 |
1 | 1 |
2 | 2 | 4T8 4B6 |
2 | Vera | Kozliuk | MSC-KKSK |
4 | 1 |
| 2 |
| 1 |
| 4 | 1T4 4B8 |
3 | Līna | Kārkliņa | Novadnieki |
| 1 |
| 1 |
| 1 |
| 1 | 4B4 |
4 | Aistė | Svinkūnaitė | MSC-KKSK |
| 1 |
| 1 |
| 1 |
| 2 | 4B5 |
5 | Beatričė | Norkūnaitė | Scala Dream |
| 5 |
| 1 |
| 1 |
| 1 | 4B8 |
6 | Gabrielė | Vaitkutė | Scala Dream |
| 10 |
| 1 |
| |
| 5 | 3B16 |
D Zēni
Vieta | Vārds | Uzvārds | Komanda |
R1 | R2 | R3 | R4 | Kopā |
1 | Edvards | Gruzītis | FBC Dingo |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 | 4T4 4B4 |
2 | Meritas | Babilas | Miegantys Drambliai |
2 | 1 |
| 3 |
| 3 |
1 | 1 | 2T3 4B8 |
3 | Aleksandrs | Koļasa | BJC RSP |
| 2 |
| |
| |
1 | 1 | 1T1 2B3 |
4 | Alens | Višņakovs | FBC Dingo |
| 2 |
| |
| |
| 3 | 2B5 |
5 | Vladimirs | Serjogins | Skala |
| 6 |
| |
| |
| 1 | 2B7 |
6 | Linas | Raudavičius | MSC-KKSK |
| |
| |
| |
| | - |
BC Jaunieši
Vieta | Vārds | Uzvārds | Komanda |
R1 | R2 | R3 | R4 | Kopā |
1 | Roman | Sivakov | Scala Dream |
3 | 1 |
1 | 1 |
| 1 |
1 | 1 | 3T5 4B4 |
2 | Modestas | Klimavičius | Scala Dream |
2 | 2 |
| 1 |
| 1 |
1 | 1 | 2T3 4B5 |
3 | Žygimantas | Bičkaitis | MSC-KKSK |
5 | 1 |
| 3 |
| 3 |
1 | 1 | 2T6 4B8 |
4 | Vakaris | Grigas | MSC-KKSK |
5 | 5 |
| 4 |
| |
1 | 1 | 2T6 3B10 |
5 | Artjoms | Andrejevs | Skala |
| |
| 3 |
| |
1 | 1 | 1T1 2B4 |
6 | Oskars Boriss | Stankevičs | BJC RSP |
| 9 |
| |
| |
2 | 2 | 1T2 2B11 |
7 | Aleksandrs | Usiļonoks | Skala |
| |
| |
| |
2 | 2 | 1T2 1B2 |