Atklātais Latvijas čempionāts grūtajā kāpšanā
2009. gada 7.-8. marts, Lomonosova iela 1, Rīga
"A" Sievietes
R | Vārds | Gads | Pils.. |
R1 | R11 | R2 | R12 |
R3 | R13 | R4 | R14 |
R5 | R15 | R6 | R16 |
R7 | R17 | R8 | R18 |
R9 | R19 | R10 | R20 |
Q | F |
1 | Jekaterina Koževņikova | 1988 | Rīga |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
13 | Top |
2 | Elza Kalniņa | 1992 | Rīga |
1 | | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
12 | Top |
3 | Natalia Shakhray | 1983 | Spb |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
13 | 28- |
4 | Ļudmila Handžanova | 1985 | Rīga |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
12 | 26 |
5 | Anna Sosnovska | 1988 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
11 | 21+ |
6 | Irina Chernyaeva | 1984 | Spb |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
11 | 17 |
7 | Deimante Gaigalaite | 1992 | Kaunas |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | |
8 | Anna Koroban | 1987 | Spb |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 |
9 | Elina Vojnik | 1985 | Spb |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 |
10 | Vesta Leikaite | 1987 | Vilnius |
| | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
1 | 1 | | |
| | | |
9 |
11 | Darya Preobrazhenskaya | 1984 | Spb |
| | | |
1 | 1 | | |
| | 1 | 1 |
| | | |
| | | |
4 |
"A" Sievietes
R | Vārds | Gads | Pils. |
R1 | R11 | R2 | R12 |
R3 | R13 | R4 | R14 |
R5 | R15 | R6 | R16 |
R7 | R17 | R8 | R18 |
R9 | R19 | R10 | R20 |
Q | F |
1 | Jurijs Krasanovs | 1988 | Rīga |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
18 | 20 |
2 | Kipras Baltrūnas | 1992 | Vilnius |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | |
16 | 18 |
3 | Dmitrijs Ogurcovs | 1987 | Rīga |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
18 | 10 |
3 | Vyacheslav Motilevsky | 1986 | Spb |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
18 | 10 |
5 | Vilimantas Petrašiūnas | 1988 | Vilnius |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
17 | 10 |
6 | Jānis Prižavoits | 1990 | Rīga |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
16 | 10 |
7 | Svjatoslavs Matvejevs | 1990 | Rīga |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | 1 | |
1 | 1 | 1 | |
17 | 9+ |
8 | Kaspars Vilks | 1991 | Rīga |
1 | 1 | 1 | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | |
16 | 3 |
9 | Pavel Timofeev | 1985 | Spb |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | 1 |
15 | |
9 | Rolands Laganovskis | 1973 | Rīga |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | |
15 |
9 | Timofej Potjemkin | 1988 | Tallinn |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | 1 | 1 | |
15 |
12 | Aleksandrs Shorikov | 1989 | Tallinn |
1 | 1 | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | 1 | |
14 |
13 | Kostas Turčinavičius | 1992 | Vilnius |
1 | | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
12 |
13 | Mart Rüütel | 1972 | Tallinn |
1 | | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
12 |
15 | Evgeniy Shabanov | 1986 | Spb |
| | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
1 | 1 | | |
| | | |
9 |
16 | Matas Dominas | 1991 | Vilnius |
| | | |
| | | |
| | | |
| | | |
| | | |
0 |
"F" Sievietes
R | Vārds | Gads | Pils. |
R1 | R11 | R2 | R12 |
R3 | R13 | R4 | R14 |
R5 | R15 | R6 | R16 |
R7 | R17 | R8 | R18 |
R9 | R19 | R10 | R20 |
Q | F |
1 | Oksana Zagoruiko | 1977 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 20 |
2 | Jelizaveta Lisova | 1991 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14+ |
2 | Daina Vabole | 1981 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14+ |
4 | Olga Buličeva | 1975 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14 |
5 | Natalja Smirnova | 1991 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
1 | 1 | | |
| | | |
9 | |
6 | Irina Tatarinova | 1989 | Rīga |
| | | |
1 | 1 | | |
| | 1 | |
1 | | | |
| | | |
4 | |
"F" Vīrieši
R | Vārds | Gads | Pils.. |
R1 | R11 | R2 | R12 |
R3 | R13 | R4 | R14 |
R5 | R15 | R6 | R16 |
R7 | R17 | R8 | R18 |
R9 | R19 | R10 | R20 |
Q | F |
1 | Viesturs Smildziņš | 1986 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 22+ |
2 | Pavel Jurkovlianec | 1985 | Vilnius |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
1 | | | |
11 | 22 |
3 | Pijus Mickus | 1992 | Vilnius |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 21 |
4 | Igors Tihanovičs | 1986 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 21 |
5 | Alekandrs Baranovs | 1983 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 20 |
6 | Jānis Viškers | 1976 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14+ |
7 | Kirills Fokins | 1989 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14+ |
8 | Ivans Karpuks | 1985 | Rīga |
| | | |
1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | 1 | | |
| | | |
10 | 14 |
9 | Marius Galaburda | 1993 | Vilnius |
| | | |
1 | 1 | 1 | 1 |
1 | | 1 | 1 |
| | | |
| | | |
7 | |
Galvenā tiesnese: Irina Grjazjeva